The FortiGate/FortiWiFi 40F series provides a fast and secure SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SDWAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security.
(124560)
FORTIGATE 40F-3G4G | FORTIWIFI 40F-3G4G | |
---|---|---|
Interfaces and Modules | ||
Hardware Accelerated GE RJ45 WAN Ports | 1 | |
Hardware Accelerated GE RJ45 Internal Ports | 3 | |
Hardware Accelerated GE RJ45 FortiLink Ports | 1 | |
Cellular Modem | 3G4G / LTE | |
Wireless Interface | - | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 |
Antenna Ports (SMA) | 3 | 6 |
USB Ports | 1 | |
SIM Slots (Nano SIM) | 2 | |
Console (RJ45) | 1 | |
Internal Storage | - | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 1 Gbps | |
NGFW Throughput | 800 Mbps | |
Threat Protection Throughput | 600 Mbps | |
System Performance and Capacity | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5/5/5 Gbps | |
Firewall Latency (64 byte UDP packets) | 2.97 μs | |
Firewall Throughput (Packets Per Second) | 7.5 Mpps | |
Concurrent Sessions (TCP) | 700,000 | |
New Sessions/Second (TCP) | 35,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte) | 4.4 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | 490 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 310 Mbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 320 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 | |
Application Control Throughput (HTTP 64K) | 990 Mbps | |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiSwitches Supported | 8 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 | |
Maximum Number of FortiTokens | 500 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 | |
Height x Width x Length (mm) | 40.5 x 216 x 160 | |
Weight | 2.2 lbs (1 kg) | |
Form Factor | Desktop | |
Input Rating | 12Vdc, 3A | |
Power Required | Powered by external DC power adapter 100-240V AC, 50/60 Hz | |
Current (Maximum) | 100V AC / 0.3A, 240V AC / 0.2A | |
Power Consumption (Average / Maximum) | 15.8 W / 18.6 W | 18.6 W / 19.8 W |
Heat Dissipation | 63.5 BTU/h | 67.6 BTU/h |
Operating Environment and Certifications | ||
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 10–90% non-condensing | |
Noise Level | Fanless 0 dBA | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |
Radio Specifications | ||
Multiple (MU) MIMO | - | 3x3 |
Maximum Wi-Fi Speeds | - | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
Maximum Tx Power | - | 20 dBm |
Antenna Gain | - | 3.5 dBi @ 5 GHz, 5 dBi @ 2.4 GHz |
SKU | 124560 |
Barcode # | 842382174500 |
Shipping Weight | 1.7100kg |
Shipping Width | 0.210m |
Shipping Height | 0.120m |
Shipping Length | 0.290m |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
The FortiGate/FortiWiFi 40F series provides a fast and secure SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SDWAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security.
FORTIGATE 40F-3G4G | FORTIWIFI 40F-3G4G | |
---|---|---|
Interfaces and Modules | ||
Hardware Accelerated GE RJ45 WAN Ports | 1 | |
Hardware Accelerated GE RJ45 Internal Ports | 3 | |
Hardware Accelerated GE RJ45 FortiLink Ports | 1 | |
Cellular Modem | 3G4G / LTE | |
Wireless Interface | - | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 |
Antenna Ports (SMA) | 3 | 6 |
USB Ports | 1 | |
SIM Slots (Nano SIM) | 2 | |
Console (RJ45) | 1 | |
Internal Storage | - | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 1 Gbps | |
NGFW Throughput | 800 Mbps | |
Threat Protection Throughput | 600 Mbps | |
System Performance and Capacity | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5/5/5 Gbps | |
Firewall Latency (64 byte UDP packets) | 2.97 μs | |
Firewall Throughput (Packets Per Second) | 7.5 Mpps | |
Concurrent Sessions (TCP) | 700,000 | |
New Sessions/Second (TCP) | 35,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte) | 4.4 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | 490 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 310 Mbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 320 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 | |
Application Control Throughput (HTTP 64K) | 990 Mbps | |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiSwitches Supported | 8 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 | |
Maximum Number of FortiTokens | 500 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 | |
Height x Width x Length (mm) | 40.5 x 216 x 160 | |
Weight | 2.2 lbs (1 kg) | |
Form Factor | Desktop | |
Input Rating | 12Vdc, 3A | |
Power Required | Powered by external DC power adapter 100-240V AC, 50/60 Hz | |
Current (Maximum) | 100V AC / 0.3A, 240V AC / 0.2A | |
Power Consumption (Average / Maximum) | 15.8 W / 18.6 W | 18.6 W / 19.8 W |
Heat Dissipation | 63.5 BTU/h | 67.6 BTU/h |
Operating Environment and Certifications | ||
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 10–90% non-condensing | |
Noise Level | Fanless 0 dBA | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |
Radio Specifications | ||
Multiple (MU) MIMO | - | 3x3 |
Maximum Wi-Fi Speeds | - | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
Maximum Tx Power | - | 20 dBm |
Antenna Gain | - | 3.5 dBi @ 5 GHz, 5 dBi @ 2.4 GHz |
SKU | 124560 |
Barcode # | 842382174500 |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
More From This Category
Copyright © 2024 OnLine Centre Pty Ltd.
ABN: 61087124892