FORTISWITCH-148F-FPOE IS A PERFORMANCE/PRICE COMPETITIVE L2+ MANAGEMENT SWITCH WITH 48X GE PORT + 4X SFP+ PORT + 1X RJ45 CONSOLE. PORT 1- 48 ARE POE P
SKU: 124575
FORTISWITCH-148F-FPOE IS A PERFORMANCE/PRICE COMPETITIVE L2+ MANAGEMENT SWITCH WITH 48X GE PORT + 4X SFP+ PORT + 1X RJ45 CONSOLE. PORT 1- 48 ARE POE P
SKU: 124575
Tightly integrated into the Fortinet Security Fabric via FortiLink, FortiSwitch can be managed directly from the familiar FortiGate interface. This single pane of glass management provides complete visibility and control of users and devices on the network regardless of how they connect. This makes the FortiSwitch ideal for SD-Branch deployments with applications that range from desktop to data center aggregation, enabling businesses to converge their security and network access.
(124575)
Hardware Specifications | |||
Total Network Interfaces | 48x GE RJ45 and 4x 10GE SFP+ | 48x GE RJ45 and 4x 10GE SFP+ | 48x GE RJ45 and 4x 10GE SFP+ |
Dedicated Management 10/100 Port | 0 | 0 | 0 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | 0 | 24 (802.3af/at) | 48 (802.3af/at) |
PoE Power Budget | 0 | 370 W | 740 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity (Duplex) | 176 Gbps | 176 Gbps | 176 Gbps |
Packets Per Second (Duplex) | 260 Mpps | 260 Mpps | 260 Mpps |
MAC Address Storage | 32 K | 32 K | 32 K |
Network Latency | < 1µs | < 1µs | < 1µs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
Total Link Aggregation Groups | 128 | 128 | 128 |
Packet Buffers | 2 MB | 2 MB | 2 MB |
DRAM | 512 MB DDR3 | 512 MB DDR3 | 512 MB DDR3 |
FLASH | 64 MB | 64 MB | 64 MB |
Dimensions | |||
Height x Depth x Width (inches) | 1.73 x 10.24 x 17.32 | 1.73 x 12.20 x 17.32 | 1.73 x 12.20 x 17.32 |
Height x Depth x Width (mm) | 44 x 260 x 440 | 44 x 310 x 440 | 44 x 310 x 440 |
Weight | 7.63 lbs (3.46 kg) | 10.32 lbs (4.68 kg) | 10.32 lbs (4.68 kg) |
Environment | |||
Power Required | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz |
Power Supply | AC built in | AC built in | AC built in |
Redundant Power | No | No | No |
Power Consumption (Average / Maximum) | 55.8 W / 57 W | 474.8 W / 476.3 W | 893.5 W / 895.7 W |
Heat Dissipation | 194.37 BTU/h | 195.73 BTU/h | 198.46 BTU/h |
Operating Temperature | 32-113°F (0-45°C) | 32-113°F (0-45°C) | 32-113°F (0-45°C) |
Storage Temperature | -4-158°F (-20-70°C) | -4-158°F (-20-70°C) | -4-158°F (-20-70°C) |
Humidity | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing |
Air-Flow Direction | side-to-back | side-to-back | side-to-back |
Certification and Compliance | |||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
Warranty | |||
Fortinet Warranty | Limited lifetime** warranty on all models |
SKU | 124575 |
Barcode # | 842382190067 |
Brand | Fortinet |
Shipping Width | 0.440m |
Shipping Height | 0.110m |
Shipping Length | 0.540m |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
Tightly integrated into the Fortinet Security Fabric via FortiLink, FortiSwitch can be managed directly from the familiar FortiGate interface. This single pane of glass management provides complete visibility and control of users and devices on the network regardless of how they connect. This makes the FortiSwitch ideal for SD-Branch deployments with applications that range from desktop to data center aggregation, enabling businesses to converge their security and network access.
Hardware Specifications | |||
Total Network Interfaces | 48x GE RJ45 and 4x 10GE SFP+ | 48x GE RJ45 and 4x 10GE SFP+ | 48x GE RJ45 and 4x 10GE SFP+ |
Dedicated Management 10/100 Port | 0 | 0 | 0 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | 0 | 24 (802.3af/at) | 48 (802.3af/at) |
PoE Power Budget | 0 | 370 W | 740 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity (Duplex) | 176 Gbps | 176 Gbps | 176 Gbps |
Packets Per Second (Duplex) | 260 Mpps | 260 Mpps | 260 Mpps |
MAC Address Storage | 32 K | 32 K | 32 K |
Network Latency | < 1µs | < 1µs | < 1µs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
Total Link Aggregation Groups | 128 | 128 | 128 |
Packet Buffers | 2 MB | 2 MB | 2 MB |
DRAM | 512 MB DDR3 | 512 MB DDR3 | 512 MB DDR3 |
FLASH | 64 MB | 64 MB | 64 MB |
Dimensions | |||
Height x Depth x Width (inches) | 1.73 x 10.24 x 17.32 | 1.73 x 12.20 x 17.32 | 1.73 x 12.20 x 17.32 |
Height x Depth x Width (mm) | 44 x 260 x 440 | 44 x 310 x 440 | 44 x 310 x 440 |
Weight | 7.63 lbs (3.46 kg) | 10.32 lbs (4.68 kg) | 10.32 lbs (4.68 kg) |
Environment | |||
Power Required | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz |
Power Supply | AC built in | AC built in | AC built in |
Redundant Power | No | No | No |
Power Consumption (Average / Maximum) | 55.8 W / 57 W | 474.8 W / 476.3 W | 893.5 W / 895.7 W |
Heat Dissipation | 194.37 BTU/h | 195.73 BTU/h | 198.46 BTU/h |
Operating Temperature | 32-113°F (0-45°C) | 32-113°F (0-45°C) | 32-113°F (0-45°C) |
Storage Temperature | -4-158°F (-20-70°C) | -4-158°F (-20-70°C) | -4-158°F (-20-70°C) |
Humidity | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing |
Air-Flow Direction | side-to-back | side-to-back | side-to-back |
Certification and Compliance | |||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
Warranty | |||
Fortinet Warranty | Limited lifetime** warranty on all models |
SKU | 124575 |
Barcode # | 842382190067 |
Brand | Fortinet |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
More From This Category
Copyright © 2025 OnLine Centre Pty Ltd.
ABN: 61087124892