Tightly integrated into the Fortinet Security Fabric via FortiLink, FortiSwitch can be managed directly from the familiar FortiGate interface. This single pane of glass management provides complete visibility and control of users and devices on the network regardless of how they connect. This makes the FortiSwitch ideal for SD-Branch deployments with applications that range from desktop to data center aggregation, enabling businesses to converge their security and network access
(124557)
FortiSwitch 124F | FortiSwitch 124F-POE | FortiSwitch 124F-FPOE | |
---|---|---|---|
Hardware Specifications | |||
Total Network Interfaces | 24x GE RJ45 and 4x 10GE SFP+ | 24x GE RJ45 and 4x 10GE SFP+ | 24x GE RJ45 and 4x 10GE SFP+ |
Dedicated Management 10/100 Port | 0 | 0 | 0 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | 0 | 12 (802.3af/at) | 24 (802.3af/at) |
PoE Power Budget | 0 | 185 W | 370 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity (Duplex) | 128 Gbps | 128 Gbps | 128 Gbps |
Packets Per Second (Duplex) | 190 Mpps | 190 Mpps | 190 Mpps |
MAC Address Storage | 32 K | 32 K | 32 K |
Network Latency | < 1µs | < 1µs | < 1µs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
Total Link Aggregation Groups | 128 | 128 | 128 |
Packet Buffers | 2 MB | 2 MB | 2 MB |
DRAM | 512 MB DDR3 | 512 MB DDR3 | 512 MB DDR3 |
FLASH | 64 MB | 64 MB | 64 MB |
Hardware Specifications | |||
Height x Depth x Width (inches) | 1.73 x 9.06 x 12.99 | 1.73 x 10.24 x 12.99 | 1.73 x 10.24 x 12.99 |
Height x Depth x Width (mm) | 44 x 230 x 330 | 44 x 260 x 330 | 44 x 260 x 330 |
Weight | 4.48 lbs (2.03 kg) | 7.85 lbs (3.56 kg) | 8.42 lbs (3.82 kg) |
Hardware Specifications | |||
Power Required | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz |
Power Supply | AC Built in | AC Built in | AC Built in |
Redundant Power | - | - | - |
Power Consumption (Average / Maximum) | 24.8 W / 26.3 W | 235.9 W / 237.4 W | 449.8 W / 451.3 W |
Heat Dissipation | 89.683 BTU/h | 809.534 BTU/h | 1538.933 BTU/h |
Operating Temperature | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) |
Storage Temperature | -4-158°F (-40-70°C) | -4-158°F (-40-70°C) | -4-158°F (-40-70°C) |
Humidity | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing |
Air-Flow Direction | side-to-back | side-to-back | side-to-back |
Certification and Compliance | |||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
Warranty | |||
Fortinet Warranty | Limited lifetime warranty on all models |
SKU | 124557 |
Barcode # | 195875000689 |
Shipping Weight | 4.8500kg |
Shipping Width | 0.390m |
Shipping Height | 0.100m |
Shipping Length | 0.530m |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
Tightly integrated into the Fortinet Security Fabric via FortiLink, FortiSwitch can be managed directly from the familiar FortiGate interface. This single pane of glass management provides complete visibility and control of users and devices on the network regardless of how they connect. This makes the FortiSwitch ideal for SD-Branch deployments with applications that range from desktop to data center aggregation, enabling businesses to converge their security and network access
FortiSwitch 124F | FortiSwitch 124F-POE | FortiSwitch 124F-FPOE | |
---|---|---|---|
Hardware Specifications | |||
Total Network Interfaces | 24x GE RJ45 and 4x 10GE SFP+ | 24x GE RJ45 and 4x 10GE SFP+ | 24x GE RJ45 and 4x 10GE SFP+ |
Dedicated Management 10/100 Port | 0 | 0 | 0 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | 0 | 12 (802.3af/at) | 24 (802.3af/at) |
PoE Power Budget | 0 | 185 W | 370 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity (Duplex) | 128 Gbps | 128 Gbps | 128 Gbps |
Packets Per Second (Duplex) | 190 Mpps | 190 Mpps | 190 Mpps |
MAC Address Storage | 32 K | 32 K | 32 K |
Network Latency | < 1µs | < 1µs | < 1µs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
Total Link Aggregation Groups | 128 | 128 | 128 |
Packet Buffers | 2 MB | 2 MB | 2 MB |
DRAM | 512 MB DDR3 | 512 MB DDR3 | 512 MB DDR3 |
FLASH | 64 MB | 64 MB | 64 MB |
Hardware Specifications | |||
Height x Depth x Width (inches) | 1.73 x 9.06 x 12.99 | 1.73 x 10.24 x 12.99 | 1.73 x 10.24 x 12.99 |
Height x Depth x Width (mm) | 44 x 230 x 330 | 44 x 260 x 330 | 44 x 260 x 330 |
Weight | 4.48 lbs (2.03 kg) | 7.85 lbs (3.56 kg) | 8.42 lbs (3.82 kg) |
Hardware Specifications | |||
Power Required | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz |
Power Supply | AC Built in | AC Built in | AC Built in |
Redundant Power | - | - | - |
Power Consumption (Average / Maximum) | 24.8 W / 26.3 W | 235.9 W / 237.4 W | 449.8 W / 451.3 W |
Heat Dissipation | 89.683 BTU/h | 809.534 BTU/h | 1538.933 BTU/h |
Operating Temperature | 32-104°F (0-40°C) | 32-104°F (0-40°C) | 32-104°F (0-40°C) |
Storage Temperature | -4-158°F (-40-70°C) | -4-158°F (-40-70°C) | -4-158°F (-40-70°C) |
Humidity | 10-90% non-condensing | 10-90% non-condensing | 10-90% non-condensing |
Air-Flow Direction | side-to-back | side-to-back | side-to-back |
Certification and Compliance | |||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
Warranty | |||
Fortinet Warranty | Limited lifetime warranty on all models |
SKU | 124557 |
Barcode # | 195875000689 |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
More From This Category
Copyright © 2024 OnLine Centre Pty Ltd.
ABN: 61087124892