Dell Optiplex 7020 MFF Core i5-14500T vPro 16GB 512GB SSD W11P 3Y
$1,699.00
HP ProDesk 400 G9 SFF 8Q797PA Core i3-13300 8GB 256GB SSD W11P 1Y
$1,499.00
HP Z1 G1i Tower D93GQPT Core U7-265 8G-RTX3050 16GB 512GB SSD W11
Was $5,502.20 $2,599.00
SKU: 128372
SKU: 128372
| Operating system | Windows 11 Pro |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 265 (up to 5.3 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 20 cores, 20 threads) |
| Neural Processing Unit | Intel® AI Boost (13 NPU TOPS) <span style="font-size:85.7%"></span> |
| Chipset | Intel® Q870 |
| Form factor | Tower |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 3050 (8 GB GDDR6 dedicated) |
| Memory | 32 GB DDR5-5600 MT/s (1 x 32 GB) Transfer rates up to 5600 MT/s. |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Internal drive bays | Two 3.5" HDD |
| External drive bays | One slim ODD |
| Slots | 1 M.2 2230; 2 PCIe 3 x1; 1 PCIe 5 x16 1 M.2 2230 slot for WLAN and 3 M.2 2280 slots for storage |
| Ports | 2 USB Type-C® 20Gbps signaling rate; 4 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo |
| I/O Port location | Front |
| Network interface | Intel® I219-LM GbE |
| Wireless | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card, non-vPro® |
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Keyboard | HP 320K Wired Keyboard |
| Pointing device | HP Wired 320M Mouse |
| Power | 400 W internal power adapter, up to 90% efficiency, active PFC |
(128372)
| SKU | 128372 |
| Model # | D93KCPT |
| Brand | HP |
| Shipping Weight | 7.9000kg |
| Shipping Width | 0.400m |
| Shipping Height | 0.290m |
| Shipping Length | 0.500m |
| Operating system | Windows 11 Pro |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 265 (up to 5.3 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 20 cores, 20 threads) |
| Neural Processing Unit | Intel® AI Boost (13 NPU TOPS) <span style="font-size:85.7%"></span> |
| Chipset | Intel® Q870 |
| Form factor | Tower |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 3050 (8 GB GDDR6 dedicated) |
| Memory | 32 GB DDR5-5600 MT/s (1 x 32 GB) Transfer rates up to 5600 MT/s. |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Internal drive bays | Two 3.5" HDD |
| External drive bays | One slim ODD |
| Slots | 1 M.2 2230; 2 PCIe 3 x1; 1 PCIe 5 x16 1 M.2 2230 slot for WLAN and 3 M.2 2280 slots for storage |
| Ports | 2 USB Type-C® 20Gbps signaling rate; 4 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo |
| I/O Port location | Front |
| Network interface | Intel® I219-LM GbE |
| Wireless | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card, non-vPro® |
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Keyboard | HP 320K Wired Keyboard |
| Pointing device | HP Wired 320M Mouse |
| Power | 400 W internal power adapter, up to 90% efficiency, active PFC |
| SKU | 128372 |
| Model # | D93KCPT |
| Brand | HP |
Dell Optiplex 7020 MFF Core i5-14500T vPro 16GB 512GB SSD W11P 3Y
$1,699.00
HP ProDesk 400 G9 SFF 8Q797PA Core i3-13300 8GB 256GB SSD W11P 1Y
$1,499.00
HP Z1 G1i Tower D93GQPT Core U7-265 8G-RTX3050 16GB 512GB SSD W11
Was $5,502.20 $2,599.00
Copyright © 2026 OnLine Centre Pty Ltd.
ABN: 61087124892