HP ProBook 440 G11 A45RMPT 14"WUXGA U5-125U 16G 512GB SSD W11P 1Y
Was $2,087.80 $1,339.00
SKU: 127154
SKU: 127154
| Operating system | Windows 11 Pro |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 255U (up to 5.2 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Neural Processing Unit | Intel® AI Boost (12 NPU TOPS) <span style="font-size:85.7%"></span> |
| Graphics (integrated) | Intel® Graphics |
| Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) Transfer rates up to 5600 MT/s. |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 14" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 62.5% sRGB |
| Display size (diagonal) | 35.6 cm (14") |
| Ports | 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 1 security lock slot; 2 USB Type-A 5Gbps signaling rate (powered); 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™ 2.1, HP Sleep and Charge);Cables are not included. |
| Network interface | Intel® I219-V GbE, non-vPro® |
| Wireless | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 wireless card, non-vPro® |
| Audio | Audio by Poly Studio, dual stereo speakers, dual array microphones |
| Illuminator | 1080p FHD camera |
| Keyboard | Spill-resistant, backlit keyboard |
| Pointing device | Clickpad with multi-touch gesture support |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion polymer |
| Power | 65 W USB Type-C® adapter |
| Energy efficiency | TCO Certified |
| Ecolabels | TCO Certified |
| Energy star certified | ENERGY STAR® certified |
| Fingerprint reader | Fingerprint reader |
(127154)
| SKU | 127154 |
| Model # | BQ4N1PT |
| Barcode # | 199251445903 |
| Brand | HP |
| Shipping Weight | 2.5000kg |
| Shipping Width | 0.310m |
| Shipping Height | 0.070m |
| Shipping Length | 0.500m |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
| Operating system | Windows 11 Pro |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 255U (up to 5.2 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Neural Processing Unit | Intel® AI Boost (12 NPU TOPS) <span style="font-size:85.7%"></span> |
| Graphics (integrated) | Intel® Graphics |
| Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) Transfer rates up to 5600 MT/s. |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 14" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 62.5% sRGB |
| Display size (diagonal) | 35.6 cm (14") |
| Ports | 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 1 security lock slot; 2 USB Type-A 5Gbps signaling rate (powered); 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™ 2.1, HP Sleep and Charge);Cables are not included. |
| Network interface | Intel® I219-V GbE, non-vPro® |
| Wireless | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 wireless card, non-vPro® |
| Audio | Audio by Poly Studio, dual stereo speakers, dual array microphones |
| Illuminator | 1080p FHD camera |
| Keyboard | Spill-resistant, backlit keyboard |
| Pointing device | Clickpad with multi-touch gesture support |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion polymer |
| Power | 65 W USB Type-C® adapter |
| Energy efficiency | TCO Certified |
| Ecolabels | TCO Certified |
| Energy star certified | ENERGY STAR® certified |
| Fingerprint reader | Fingerprint reader |
| SKU | 127154 |
| Model # | BQ4N1PT |
| Barcode # | 199251445903 |
| Brand | HP |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
HP ProBook 440 G11 A45RMPT 14"WUXGA U5-125U 16G 512GB SSD W11P 1Y
Was $2,087.80 $1,339.00
Copyright © 2026 OnLine Centre Pty Ltd.
ABN: 61087124892