Razer Blade 15 Advanced RZ09-0421PED3-R3B1 15.6"QHD Core i7-12800
Was $6,699.00 $3,495.00
SKU: 128265
SKU: 128265
| Operating system | Windows 11 Home |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 255H (up to 5.1 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 16 threads) |
| Neural Processing Unit | Intel® AI Boost (13 NPU TOPS) |
| Chipset | Intel® integrated SoC |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 5060 Laptop GPU (8 GB GDDR7 dedicated) |
| Memory | 32 GB LPDDR5x-7500 MT/s (onboard) |
| Cloud service | 100 GB Dropbox storage for 3 months |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Display | 35.6 cm (14") diagonal, 3K (2880 x 1800), OLED, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| Display size (diagonal) | 35.6 cm (14") |
| Screen-to-body ratio (without speakers) | 83.73% |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo; 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a) |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card Modern Standby (Connected);HP Extended Range Wireless LAN |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; HyperX |
| Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard and 26-Key Rollover Anti-Ghosting Key technology |
| Pointing device | HP Imagepad |
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Battery type | 6-cell, 71 Wh Li-ion polymer |
| Power supply type | 140 W USB Type-C® power adapter |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Energy star certified | ENERGY STAR® certified |
| Security management | Trusted Platform Module (Firmware TPM) support |
(128265)
| SKU | 128265 |
| Model # | C81RRPA |
| Barcode # | 199642269439 |
| Brand | HP |
| Shipping Weight | 3.8200kg |
| Shipping Width | 0.280m |
| Shipping Height | 0.080m |
| Shipping Length | 0.380m |
| Operating system | Windows 11 Home |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 255H (up to 5.1 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 16 threads) |
| Neural Processing Unit | Intel® AI Boost (13 NPU TOPS) |
| Chipset | Intel® integrated SoC |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 5060 Laptop GPU (8 GB GDDR7 dedicated) |
| Memory | 32 GB LPDDR5x-7500 MT/s (onboard) |
| Cloud service | 100 GB Dropbox storage for 3 months |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Display | 35.6 cm (14") diagonal, 3K (2880 x 1800), OLED, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| Display size (diagonal) | 35.6 cm (14") |
| Screen-to-body ratio (without speakers) | 83.73% |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo; 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a) |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card Modern Standby (Connected);HP Extended Range Wireless LAN |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; HyperX |
| Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard and 26-Key Rollover Anti-Ghosting Key technology |
| Pointing device | HP Imagepad |
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Battery type | 6-cell, 71 Wh Li-ion polymer |
| Power supply type | 140 W USB Type-C® power adapter |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Energy star certified | ENERGY STAR® certified |
| Security management | Trusted Platform Module (Firmware TPM) support |
| SKU | 128265 |
| Model # | C81RRPA |
| Barcode # | 199642269439 |
| Brand | HP |
Razer Blade 15 Advanced RZ09-0421PED3-R3B1 15.6"QHD Core i7-12800
Was $6,699.00 $3,495.00
Copyright © 2026 OnLine Centre Pty Ltd.
ABN: 61087124892