ExpertBook P5405CSA/ Copilot+ PC/ 14.0" Clamshell WQXGA (2560 x 1600) 16:10 Non-touch screen/ INTEL U7 258V/ 512GB M.2 2280 NVMe? PCIe? 4.0 SSD/ LPDDR
SKU: 128027
ExpertBook P5405CSA/ Copilot+ PC/ 14.0" Clamshell WQXGA (2560 x 1600) 16:10 Non-touch screen/ INTEL U7 258V/ 512GB M.2 2280 NVMe? PCIe? 4.0 SSD/ LPDDR
SKU: 128027
| Processor | Intel® Core™ Ultra 7-258V |
|---|---|
| Max Boost Clock | Up to 4.8 GHz |
| # of Cores | 8 |
| # of Threads | 8 |
| Intel vPro | No |
| NPU | Yes (Intel® AI Boost NPU up to 47 TOPS) |
| Memory | 32GB LPDDR5X |
| Memory Slots | Onboard |
| Max Memory | 32GB |
| Internal Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Display | 14-inch WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare, LED Backlit, 400 nits, sRGB: 100%, Screen-to-body ratio: 90% |
| Touchscreen | No |
| Graphics | Intel® Arc™ 140V GPU |
| Camera | 1080p FHD with IR |
| Camera Privacy Shutter | Yes |
| Audio | Smart Amp Technology, Dolby Atmos |
| Microphone | Built-in array microphone |
| Operating System | Windows 11 Pro |
| Battery | 3-cell Li-ion |
| Power Adapter | TYPE-C, 65W AC Adapter |
| Communication | |
| Wireless | Wi-Fi 7 (802.11be) (Triple band) 2x2 + Bluetooth® 5.4 |
| Ethernet | No |
| WWAN | No |
| SIM Card Slot | No |
| NFC | No |
| Ports and Connectors | |
| Ports |
2x Thunderbolt™ 4 (compliant with USB4, support display / power delivery), 2x USB 3.2 Gen 2 Type-A, 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 |
| Card Reader | No |
| Designs | |
| Keyboard | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Numeric Keypad | No |
| Pointing Device | Touchpad |
| Pen | No |
| Colour | Grey |
| Dimensions (WxDxH) | 31.20 x 22.32 x 1.28 ~ 1.64 cm |
| Weight | Start from 1.20 kg |
| Security Features | |
| Smart Card Reader | No |
| TPM | Yes |
| Fingerprint Reader | Yes |
| Physical Locks | Yes |
| Special Features | |
| Special Features |
US MIL-STD 810H military-grade standard, MyASUS, Link to MyASUS, AppDeals, WiFi SmartConnect, Function key lock, Tru2Life, Splendid, Fan Profile, Battery health charging, System diagnosis, MyExpert Features (SafeGuard Backup – Dual SSD additional purchase before shipment, ExpertMeet All), Support Absolute Persistence 2.0 (Computrace), Microsoft Security Level 3, Microsoft Pluton Security Processor, Intel® Boot Guard, Intel® BIOS Guard, Intel CSME Firmware Resilience, CSME BIOS Redundancy Assistance, BIOS Self Recovery, BIOS Integrity Measurement Support, BIOS passwords, IR webcam with Windows Hello support, Sustainable material (29%), TCO Certified, FSC Recycled, Energy Star 8.0, EPEAT Gold with Climate+ |
| Warranty | |
| Warranty | 3 Years Onsite |
(128027)
| SKU | 128027 |
| Brand | ASUS |
| Shipping Weight | 2.5000kg |
| Shipping Width | 0.280m |
| Shipping Height | 0.080m |
| Shipping Length | 0.410m |
| Processor | Intel® Core™ Ultra 7-258V |
|---|---|
| Max Boost Clock | Up to 4.8 GHz |
| # of Cores | 8 |
| # of Threads | 8 |
| Intel vPro | No |
| NPU | Yes (Intel® AI Boost NPU up to 47 TOPS) |
| Memory | 32GB LPDDR5X |
| Memory Slots | Onboard |
| Max Memory | 32GB |
| Internal Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Display | 14-inch WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare, LED Backlit, 400 nits, sRGB: 100%, Screen-to-body ratio: 90% |
| Touchscreen | No |
| Graphics | Intel® Arc™ 140V GPU |
| Camera | 1080p FHD with IR |
| Camera Privacy Shutter | Yes |
| Audio | Smart Amp Technology, Dolby Atmos |
| Microphone | Built-in array microphone |
| Operating System | Windows 11 Pro |
| Battery | 3-cell Li-ion |
| Power Adapter | TYPE-C, 65W AC Adapter |
| Communication | |
| Wireless | Wi-Fi 7 (802.11be) (Triple band) 2x2 + Bluetooth® 5.4 |
| Ethernet | No |
| WWAN | No |
| SIM Card Slot | No |
| NFC | No |
| Ports and Connectors | |
| Ports |
2x Thunderbolt™ 4 (compliant with USB4, support display / power delivery), 2x USB 3.2 Gen 2 Type-A, 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 |
| Card Reader | No |
| Designs | |
| Keyboard | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Numeric Keypad | No |
| Pointing Device | Touchpad |
| Pen | No |
| Colour | Grey |
| Dimensions (WxDxH) | 31.20 x 22.32 x 1.28 ~ 1.64 cm |
| Weight | Start from 1.20 kg |
| Security Features | |
| Smart Card Reader | No |
| TPM | Yes |
| Fingerprint Reader | Yes |
| Physical Locks | Yes |
| Special Features | |
| Special Features |
US MIL-STD 810H military-grade standard, MyASUS, Link to MyASUS, AppDeals, WiFi SmartConnect, Function key lock, Tru2Life, Splendid, Fan Profile, Battery health charging, System diagnosis, MyExpert Features (SafeGuard Backup – Dual SSD additional purchase before shipment, ExpertMeet All), Support Absolute Persistence 2.0 (Computrace), Microsoft Security Level 3, Microsoft Pluton Security Processor, Intel® Boot Guard, Intel® BIOS Guard, Intel CSME Firmware Resilience, CSME BIOS Redundancy Assistance, BIOS Self Recovery, BIOS Integrity Measurement Support, BIOS passwords, IR webcam with Windows Hello support, Sustainable material (29%), TCO Certified, FSC Recycled, Energy Star 8.0, EPEAT Gold with Climate+ |
| Warranty | |
| Warranty | 3 Years Onsite |
| SKU | 128027 |
| Brand | ASUS |
More From This Category
Copyright © 2026 OnLine Centre Pty Ltd.
ABN: 61087124892