ExpertBook B3405CCA/14.0" Clamshell WUXGA (1920 x 1200) 16:10 Non-touch screen/ INTEL U7 255H/ 512GB M.2 2230 NVMe? PCIe? 4.0 SSD/ DDR5 16G/ Spill pro
SKU: 128002
ExpertBook B3405CCA/14.0" Clamshell WUXGA (1920 x 1200) 16:10 Non-touch screen/ INTEL U7 255H/ 512GB M.2 2230 NVMe? PCIe? 4.0 SSD/ DDR5 16G/ Spill pro
SKU: 128002
| Processor | Intel® Core™ Ultra 7-255H |
|---|---|
| Max Boost Clock | Up to 5.1 GHz |
| # of Cores | 16 |
| # of Threads | 16 |
| Intel vPro | No |
| NPU | Yes (Intel® AI Boost NPU up to 13 TOPS) |
| Memory | 16GB DDR5 SO-DIMM |
| Memory Slots | 2x DDR5 SO-DIMM slots |
| Max Memory | Up to 64GB |
| Internal Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Display | 14-inch WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare, LED Backlit, 300 nits, NTSC: 45%, Screen-to-body ratio: 84% |
| Touchscreen | No |
| Graphics | Intel® Graphics |
| Camera | 1080p FHD with IR |
| Camera Privacy Shutter | Yes |
| Audio | Built-in speaker, Smart Amp Technology, Audio by Dirac |
| Microphone | Built-in array microphone |
| Operating System | Windows 11 Pro |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery |
| Power Adapter | TYPE-C, 65W AC Adapter |
| Communication | |
| Wireless | Wi-Fi 6E (802.11ax) (Triple band) 2x2 + Bluetooth® 5.4 Wireless Card |
| Ethernet | Yes |
| WWAN | No |
| SIM Card Slot | No |
| NFC | No |
| Ports and Connectors | |
| Ports |
2x USB 3.2 Gen 2 Type-C (support display / power delivery), 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet, 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 TMDS |
| Card Reader | Micro SD card reader |
| Designs | |
| Keyboard | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Numeric Keypad | No |
| Pointing Device | Touchpad |
| Pen | No |
| Colour | Grey |
| Dimensions (WxDxH) | 31.51 x 22.68 x 1.89 ~ 1.90 cm |
| Weight | Start from 1.42 kg |
| Security Features | |
| Smart Card Reader | Yes |
| TPM | Yes |
| Fingerprint Reader | Yes |
| Physical Locks | Yes |
| Special Features | |
| Special Features |
US MIL STD 810H military-grade standard (24 procedures), MyASUS, Link to MyASUS, AppDeals, WiFi SmartConnect, Function key lock, Tru2Life, Splendid, Fan Profile, Battery health charging, System diagnosis, MyExpert Features (ExpertMeet All), ASUS ExpertGuardian with NIST SP 800 155 compliance, Support Absolute Persistence 2.0 (Computrace), Microsoft Security Level 2, Microsoft Secured-core PC, Intel® Boot Guard, Intel® BIOS Guard, Intel CSME Firmware Resilience, Enhanced Password Strength, CSME BIOS Redundancy Assistance, BIOS Self Recovery, BIOS Integrity Measurement Support, BIOS passwords, Sustainable material (27%), TCO Certified, FSC Recycled, Energy Star 8.0, EPEAT Gold with Climate+ |
| Warranty | |
| Warranty | 1 Year Onsite |
(128002)
| SKU | 128002 |
| Brand | ASUS |
| Shipping Width | 0.050m |
| Shipping Length | 0.100m |
| Processor | Intel® Core™ Ultra 7-255H |
|---|---|
| Max Boost Clock | Up to 5.1 GHz |
| # of Cores | 16 |
| # of Threads | 16 |
| Intel vPro | No |
| NPU | Yes (Intel® AI Boost NPU up to 13 TOPS) |
| Memory | 16GB DDR5 SO-DIMM |
| Memory Slots | 2x DDR5 SO-DIMM slots |
| Max Memory | Up to 64GB |
| Internal Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Display | 14-inch WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare, LED Backlit, 300 nits, NTSC: 45%, Screen-to-body ratio: 84% |
| Touchscreen | No |
| Graphics | Intel® Graphics |
| Camera | 1080p FHD with IR |
| Camera Privacy Shutter | Yes |
| Audio | Built-in speaker, Smart Amp Technology, Audio by Dirac |
| Microphone | Built-in array microphone |
| Operating System | Windows 11 Pro |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery |
| Power Adapter | TYPE-C, 65W AC Adapter |
| Communication | |
| Wireless | Wi-Fi 6E (802.11ax) (Triple band) 2x2 + Bluetooth® 5.4 Wireless Card |
| Ethernet | Yes |
| WWAN | No |
| SIM Card Slot | No |
| NFC | No |
| Ports and Connectors | |
| Ports |
2x USB 3.2 Gen 2 Type-C (support display / power delivery), 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet, 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 TMDS |
| Card Reader | Micro SD card reader |
| Designs | |
| Keyboard | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Numeric Keypad | No |
| Pointing Device | Touchpad |
| Pen | No |
| Colour | Grey |
| Dimensions (WxDxH) | 31.51 x 22.68 x 1.89 ~ 1.90 cm |
| Weight | Start from 1.42 kg |
| Security Features | |
| Smart Card Reader | Yes |
| TPM | Yes |
| Fingerprint Reader | Yes |
| Physical Locks | Yes |
| Special Features | |
| Special Features |
US MIL STD 810H military-grade standard (24 procedures), MyASUS, Link to MyASUS, AppDeals, WiFi SmartConnect, Function key lock, Tru2Life, Splendid, Fan Profile, Battery health charging, System diagnosis, MyExpert Features (ExpertMeet All), ASUS ExpertGuardian with NIST SP 800 155 compliance, Support Absolute Persistence 2.0 (Computrace), Microsoft Security Level 2, Microsoft Secured-core PC, Intel® Boot Guard, Intel® BIOS Guard, Intel CSME Firmware Resilience, Enhanced Password Strength, CSME BIOS Redundancy Assistance, BIOS Self Recovery, BIOS Integrity Measurement Support, BIOS passwords, Sustainable material (27%), TCO Certified, FSC Recycled, Energy Star 8.0, EPEAT Gold with Climate+ |
| Warranty | |
| Warranty | 1 Year Onsite |
| SKU | 128002 |
| Brand | ASUS |
More From This Category
Copyright © 2026 OnLine Centre Pty Ltd.
ABN: 61087124892