ExpertBook B1503CVA/15.6" Clamshell FHD (1920 x 1080) 16:9 Non-touch screen/ INTEL 7 150U/ 512GB M.2 2280 NVMe? PCIe? 4.0 SSD/ DDR5 16G/ Spill proof B
SKU: 128001
ExpertBook B1503CVA/15.6" Clamshell FHD (1920 x 1080) 16:9 Non-touch screen/ INTEL 7 150U/ 512GB M.2 2280 NVMe? PCIe? 4.0 SSD/ DDR5 16G/ Spill proof B
SKU: 128001
| Processor | Intel® Core™ 7 150U |
|---|---|
| Max Boost Clock | Up to 5.4 GHz |
| # of Cores | 10 |
| # of Threads | 12 |
| Intel vPro | No |
| NPU | No |
| Memory | 16GB DDR5 SO-DIMM |
| Memory Slots | 2x DDR5 SO-DIMM slots |
| Max Memory | Up to 64GB |
| Internal Storage | 512GB SSD |
| Display | 15.6-inch FHD (1920 x 1080) 16:9, Wide view, Anti-glare, LED Backlit, 300 nits, NTSC: 45%, Screen-to-body ratio: 87% |
| Touchscreen | No |
| Graphics | Intel® UHD Graphics (Integrated) |
| Camera | 1080p FHD |
| Camera Privacy Shutter | Yes |
| Audio | Audio by Dirac, Built-in speaker |
| Microphone | Built-in array microphone |
| Operating System | Windows 11 Pro |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery |
| Power Adapter | TYPE-C, 65W AC Adapter |
| Communication | |
| Wireless | Wi-Fi 6E (802.11ax) (Triple band) 2x2 + Bluetooth® 5.4 Wireless Card |
| Ethernet | Yes |
| WWAN | No |
| SIM Card Slot | No |
| NFC | No |
| Ports and Connectors | |
| Ports |
2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 2 Type-C (support display / power delivery), 1x HDMI 1.4 (up to 3840x2160p/30Hz), 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet |
| Card Reader | No |
| Designs | |
| Keyboard | Backlit Chiclet Keyboard, 1.35mm Key-travel, Spill-resistant Keyboard |
| Numeric Keypad | Yes |
| Pointing Device | Touchpad |
| Pen | No |
| Colour | Grey |
| Dimensions (WxDxH) | 35.95 x 23.22 x 1.99 cm |
| Weight | Start from 1.64 kg |
| Security Features | |
| Smart Card Reader | No |
| TPM | Yes |
| Fingerprint Reader | No |
| Physical Locks | No |
| Special Features | |
| Special Features |
US MIL-STD 810H military-grade standard, MyASUS, AI ExpertMeet (requires 12GB RAM+), Link to MyASUS, AppDeals, WiFi SmartConnect, Function key lock, Tru2Life, Splendid, Fan Profile, Battery health charging, System diagnosis, Support Absolute Persistence 2.0 (Computrace), Microsoft Security Level 2, Microsoft Secured-core PC, Intel® Boot Guard, Intel® BIOS Guard, Intel CSME Firmware Resilience, Enhanced Password Strength, CSME BIOS Redundancy Assistance, BIOS Self Recovery, BIOS Protection Support, BIOS Integrity Measurement Support, BIOS passwords, Sustainable material (29%), EPEAT Gold with Climate+, TCO Certified, FSC Recycled, Energy Star 8.0 |
| Warranty | |
| Warranty | 1 Year Onsite |
(128001)
| SKU | 128001 |
| Brand | ASUS |
| Shipping Width | 0.050m |
| Shipping Length | 0.100m |
| Processor | Intel® Core™ 7 150U |
|---|---|
| Max Boost Clock | Up to 5.4 GHz |
| # of Cores | 10 |
| # of Threads | 12 |
| Intel vPro | No |
| NPU | No |
| Memory | 16GB DDR5 SO-DIMM |
| Memory Slots | 2x DDR5 SO-DIMM slots |
| Max Memory | Up to 64GB |
| Internal Storage | 512GB SSD |
| Display | 15.6-inch FHD (1920 x 1080) 16:9, Wide view, Anti-glare, LED Backlit, 300 nits, NTSC: 45%, Screen-to-body ratio: 87% |
| Touchscreen | No |
| Graphics | Intel® UHD Graphics (Integrated) |
| Camera | 1080p FHD |
| Camera Privacy Shutter | Yes |
| Audio | Audio by Dirac, Built-in speaker |
| Microphone | Built-in array microphone |
| Operating System | Windows 11 Pro |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery |
| Power Adapter | TYPE-C, 65W AC Adapter |
| Communication | |
| Wireless | Wi-Fi 6E (802.11ax) (Triple band) 2x2 + Bluetooth® 5.4 Wireless Card |
| Ethernet | Yes |
| WWAN | No |
| SIM Card Slot | No |
| NFC | No |
| Ports and Connectors | |
| Ports |
2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 2 Type-C (support display / power delivery), 1x HDMI 1.4 (up to 3840x2160p/30Hz), 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet |
| Card Reader | No |
| Designs | |
| Keyboard | Backlit Chiclet Keyboard, 1.35mm Key-travel, Spill-resistant Keyboard |
| Numeric Keypad | Yes |
| Pointing Device | Touchpad |
| Pen | No |
| Colour | Grey |
| Dimensions (WxDxH) | 35.95 x 23.22 x 1.99 cm |
| Weight | Start from 1.64 kg |
| Security Features | |
| Smart Card Reader | No |
| TPM | Yes |
| Fingerprint Reader | No |
| Physical Locks | No |
| Special Features | |
| Special Features |
US MIL-STD 810H military-grade standard, MyASUS, AI ExpertMeet (requires 12GB RAM+), Link to MyASUS, AppDeals, WiFi SmartConnect, Function key lock, Tru2Life, Splendid, Fan Profile, Battery health charging, System diagnosis, Support Absolute Persistence 2.0 (Computrace), Microsoft Security Level 2, Microsoft Secured-core PC, Intel® Boot Guard, Intel® BIOS Guard, Intel CSME Firmware Resilience, Enhanced Password Strength, CSME BIOS Redundancy Assistance, BIOS Self Recovery, BIOS Protection Support, BIOS Integrity Measurement Support, BIOS passwords, Sustainable material (29%), EPEAT Gold with Climate+, TCO Certified, FSC Recycled, Energy Star 8.0 |
| Warranty | |
| Warranty | 1 Year Onsite |
| SKU | 128001 |
| Brand | ASUS |
More From This Category
Copyright © 2026 OnLine Centre Pty Ltd.
ABN: 61087124892