HP Plantronics Voyager 5200 Mobile Bluetooth Over the Ear Headset 203500-108
SKU: 127738
HP Plantronics Voyager 5200 Mobile Bluetooth Over the Ear Headset 203500-108
SKU: 127738
$99.00
0
Sold Out

(127738)
| Talk/standby time | Up to 7 hours/9 days |
| *Performance is dependent upon battery and may vary by device | |
| Noise cancelling | Four-mic active digital signal processing (DSP) Internal, adaptive 20-band equalizer, acoustic echo cancellation, and sidetone detection |
| WindSmart technology | Delivers six layers of protection against wind noise from a combination of aerodynamic design elements and an adaptive, proprietary algorithm |
| Multipoint technology | Stay connected to two phones and answer calls from either one |
| Streams audio | Stream music, driving directions, podcasts, and more with Bluetooth Advanced Audio Distribution Profile (A2DP) |
| Bluetooth v4.1 | Profiles: Phone Book Access Profile (PBAP), Audio/Video Remote Control Profile (AVRCP), Wideband |
| Hands-free (HFP) Profile 1.6 and Headset (HSP) Profile 1.2 | |
| Moisture protection | Sweatproof nano-coating by P2i for sweat and moisture protection |
| Voice alerts | Enhanced voice alerts announce talk-time, mute, connection status, and more |
| Updateable firmware | Update firmware and change language Plantronics MyHeadset Updater tool |
| Charge connector | Micro USB connection |
| Charge time (maximum) | 90 minutes for full charge |
| Battery type | Rechargeable, non-replaceable lithium ion polymer |
| Headset battery meter | On-screen for iPhone, status bar for iPhone and Android™ enabled by Plantronics Hub app |
| Range | Up to 30 meters |
| Weight | 20 g |
| Operating + storage temp | 0–40°C (32°F–104°F) |
| SKU | 127738 |
| Model # | 203500-108 |
| Barcode # | 5033588052777 |
| Brand | HP |
| Shipping Weight | 0.2100kg |
| Shipping Width | 0.110m |
| Shipping Height | 0.050m |
| Shipping Length | 0.180m |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.

| Talk/standby time | Up to 7 hours/9 days |
| *Performance is dependent upon battery and may vary by device | |
| Noise cancelling | Four-mic active digital signal processing (DSP) Internal, adaptive 20-band equalizer, acoustic echo cancellation, and sidetone detection |
| WindSmart technology | Delivers six layers of protection against wind noise from a combination of aerodynamic design elements and an adaptive, proprietary algorithm |
| Multipoint technology | Stay connected to two phones and answer calls from either one |
| Streams audio | Stream music, driving directions, podcasts, and more with Bluetooth Advanced Audio Distribution Profile (A2DP) |
| Bluetooth v4.1 | Profiles: Phone Book Access Profile (PBAP), Audio/Video Remote Control Profile (AVRCP), Wideband |
| Hands-free (HFP) Profile 1.6 and Headset (HSP) Profile 1.2 | |
| Moisture protection | Sweatproof nano-coating by P2i for sweat and moisture protection |
| Voice alerts | Enhanced voice alerts announce talk-time, mute, connection status, and more |
| Updateable firmware | Update firmware and change language Plantronics MyHeadset Updater tool |
| Charge connector | Micro USB connection |
| Charge time (maximum) | 90 minutes for full charge |
| Battery type | Rechargeable, non-replaceable lithium ion polymer |
| Headset battery meter | On-screen for iPhone, status bar for iPhone and Android™ enabled by Plantronics Hub app |
| Range | Up to 30 meters |
| Weight | 20 g |
| Operating + storage temp | 0–40°C (32°F–104°F) |
| SKU | 127738 |
| Model # | 203500-108 |
| Barcode # | 5033588052777 |
| Brand | HP |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
More From This Category
Copyright © 2025 OnLine Centre Pty Ltd.
ABN: 61087124892