Lenovo ThinkPad T16 G4 21QE0022AU 16"WUXGA Core U5-225H 32GB 512GB SSD W1P (AI) 3Y Prem
SKU: 127529
Lenovo ThinkPad T16 G4 21QE0022AU 16"WUXGA Core U5-225H 32GB 512GB SSD W1P (AI) 3Y Prem
SKU: 127529
$2,291.95
30
In Stock at store/warehouse
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel® Arc™ 130T GPU |
| Chipset | Intel® SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Arrow Lake: two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Arrow Lake: up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 52.5Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.22% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 359.7 x 250.8 x 11.8/18.14 (front/rear), 23.5 (maximum) mm; 14.16 x 9.87 x 0.46/0.71 (front/rear), 0.93 (maximum) inches |
| Weight | Starting at 1.76 kg (3.89 lbs) |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 | |
| 1x HDMI® 2.1, up to 4K/60Hz | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Ethernet (RJ-45) | |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T16 Gen 4 (Intel®) |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter (camera models) |
| Ultrasonic Human Presence Detection | |
| IR camera for Windows® Hello (facial recognition) | |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 9.0 |
| EPEAT™ Gold Registered | |
| ErP Lot 6/26 | |
| RoHS compliant | |
| TCO Certified, generation 10 | |
| Mil-Spec Test | MIL-STD-810H military test passed |
(127529)
| SKU | 127529 |
| Model # | 21QE0022AU |
| Barcode # | 198157741492 |
| Brand | LENOVO |
| Shipping Weight | 2.8600kg |
| Shipping Width | 0.330m |
| Shipping Height | 0.090m |
| Shipping Length | 0.490m |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel® Arc™ 130T GPU |
| Chipset | Intel® SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Arrow Lake: two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Arrow Lake: up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 52.5Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.22% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 359.7 x 250.8 x 11.8/18.14 (front/rear), 23.5 (maximum) mm; 14.16 x 9.87 x 0.46/0.71 (front/rear), 0.93 (maximum) inches |
| Weight | Starting at 1.76 kg (3.89 lbs) |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 | |
| 1x HDMI® 2.1, up to 4K/60Hz | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Ethernet (RJ-45) | |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T16 Gen 4 (Intel®) |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter (camera models) |
| Ultrasonic Human Presence Detection | |
| IR camera for Windows® Hello (facial recognition) | |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 9.0 |
| EPEAT™ Gold Registered | |
| ErP Lot 6/26 | |
| RoHS compliant | |
| TCO Certified, generation 10 | |
| Mil-Spec Test | MIL-STD-810H military test passed |
| SKU | 127529 |
| Model # | 21QE0022AU |
| Barcode # | 198157741492 |
| Brand | LENOVO |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
More From This Category
Copyright © 2026 OnLine Centre Pty Ltd.
ABN: 61087124892