HP ProDesk 400 G9 DM 8Q7H7PA Core i5-13500T 8/16/32GB 256/512GB/1
Was $1,599.00 $1,199.00
$59.00
HP EliteDesk 8 Mini G1i BP0G1PT Core U7-265T vPro 32GB 1TB W11P
Was $2,940.30 $2,264.00
SKU: 127390
SKU: 127390
| Chipset | |
| Chipset Manufacturer | Intel |
| Input Devices | |
| Keyboard Localization | English |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information | 3 Year Basic Onsite Service |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Miscellaneous | |
| Package Contents | OptiPlex 7020 Desktop Computer |
| AC Adapter | |
| Mouse | |
| Keyboard | |
| Features | Security Slot |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Physical Characteristics | |
| Weight (Approximate) | 1.34 kg |
| Form Factor | Micro PC |
| Height | 182.1 mm |
| Width | 36.1 mm |
| Depth | 178.1 mm |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | N012O7020MFF2WFP0AU |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | 7020 |
| Product Name | OptiPlex 7020 Desktop Computer |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Brand Name | Dell |
| Processor | |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-14500T |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. |
| 1 video port (HDMI 2.1/DisplayPort 1.4a (HBR3)/VGA/USB Type-C with DisplayPort Alt mode + power delivery in) | |
| 1 PS2/Serial port | |
(127390)
| SKU | 127390 |
| Model # | N012O7020MFF2WFP0AU |
| Barcode # | 5397184917299 |
| Brand | DELL |
| Shipping Weight | 3.0000kg |
| Shipping Width | 0.240m |
| Shipping Height | 0.130m |
| Shipping Length | 0.500m |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
| Chipset | |
| Chipset Manufacturer | Intel |
| Input Devices | |
| Keyboard Localization | English |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information | 3 Year Basic Onsite Service |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Miscellaneous | |
| Package Contents | OptiPlex 7020 Desktop Computer |
| AC Adapter | |
| Mouse | |
| Keyboard | |
| Features | Security Slot |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Physical Characteristics | |
| Weight (Approximate) | 1.34 kg |
| Form Factor | Micro PC |
| Height | 182.1 mm |
| Width | 36.1 mm |
| Depth | 178.1 mm |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | N012O7020MFF2WFP0AU |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | 7020 |
| Product Name | OptiPlex 7020 Desktop Computer |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Brand Name | Dell |
| Processor | |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-14500T |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. |
| 1 video port (HDMI 2.1/DisplayPort 1.4a (HBR3)/VGA/USB Type-C with DisplayPort Alt mode + power delivery in) | |
| 1 PS2/Serial port | |
| SKU | 127390 |
| Model # | N012O7020MFF2WFP0AU |
| Barcode # | 5397184917299 |
| Brand | DELL |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
HP ProDesk 400 G9 DM 8Q7H7PA Core i5-13500T 8/16/32GB 256/512GB/1
Was $1,599.00 $1,199.00
$59.00
HP EliteDesk 8 Mini G1i BP0G1PT Core U7-265T vPro 32GB 1TB W11P
Was $2,940.30 $2,264.00
Copyright © 2026 OnLine Centre Pty Ltd.
ABN: 61087124892