HP EliteBook 1040 G9 6G9M6PA 14" Core i5-1235U 8GB 256GB SSD 5G W
Was $3,059.80 $1,899.00
SKU: 127252
SKU: 127252
| Operating system | Windows 11 Pro |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 255U (up to 5.2 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Graphics (integrated) | Intel® Graphics |
| Memory | 16 GB LPDDR5x-7500 MT/s (onboard) Transfer rates up to 7500 MT/s. |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 13.3" diagonal, WUXGA (1920 x 1200), touch, IPS, anti-glare, Corning® Gorilla® Glass 7, 400 nits, 100% sRGB |
| Display size (diagonal) | 33.8 cm (13.3") |
| Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 USB Type-A 5Gbps signaling rate (powered);HDMI cable sold separately. |
| Mobile broadband | HP 5000 5G Solution |
| Wireless | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 wireless card, non-vPro® |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Illuminator | 5 MP IR camera |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard |
| Pointing device | Clickpad with multi-touch gesture support |
| Battery type | HP Long Life 3-cell, 62 Wh Li-ion polymer |
| Power | 65 W USB Type-C™ adapter |
| Energy efficiency | TCO Certified |
| Ecolabels | TCO Certified |
| Energy star certified | ENERGY STAR® certified |
| Fingerprint reader | Fingerprint reader |
(127252)
| SKU | 127252 |
| Model # | BQ4N6PT |
| Barcode # | 199251445965 |
| Brand | HP |
| Shipping Weight | 3.0000kg |
| Shipping Width | 0.320m |
| Shipping Height | 0.100m |
| Shipping Length | 0.520m |
| Operating system | Windows 11 Pro |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 255U (up to 5.2 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Graphics (integrated) | Intel® Graphics |
| Memory | 16 GB LPDDR5x-7500 MT/s (onboard) Transfer rates up to 7500 MT/s. |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 13.3" diagonal, WUXGA (1920 x 1200), touch, IPS, anti-glare, Corning® Gorilla® Glass 7, 400 nits, 100% sRGB |
| Display size (diagonal) | 33.8 cm (13.3") |
| Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 USB Type-A 5Gbps signaling rate (powered);HDMI cable sold separately. |
| Mobile broadband | HP 5000 5G Solution |
| Wireless | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 wireless card, non-vPro® |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Illuminator | 5 MP IR camera |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard |
| Pointing device | Clickpad with multi-touch gesture support |
| Battery type | HP Long Life 3-cell, 62 Wh Li-ion polymer |
| Power | 65 W USB Type-C™ adapter |
| Energy efficiency | TCO Certified |
| Ecolabels | TCO Certified |
| Energy star certified | ENERGY STAR® certified |
| Fingerprint reader | Fingerprint reader |
| SKU | 127252 |
| Model # | BQ4N6PT |
| Barcode # | 199251445965 |
| Brand | HP |
HP EliteBook 1040 G9 6G9M6PA 14" Core i5-1235U 8GB 256GB SSD 5G W
Was $3,059.80 $1,899.00
Copyright © 2026 OnLine Centre Pty Ltd.
ABN: 61087124892