AOC AGON AG326UD 32" 4K UHD 165Hz 0.03ms QD-OLED Gaming Monitor
SKU: 126415
AOC AGON AG326UD 32" 4K UHD 165Hz 0.03ms QD-OLED Gaming Monitor
SKU: 126415
$1,549.00
0
Sold Out

Quick Specifications
Manufacturer Specifications
| Model name | AG326UD |
| EAN | 697 398523 220 6 |
| Panel | 31.5" (QD-OLED Anti-Reflection) |
| Pixel Pitch (mm) | 0.1814 (H) × 0.1814 (V) |
| Effective Viewing Area (mm) | 699.48 (H) × 394.73 (V) |
| Brightness (typical) | 250cd/m² (100% APL), 450 cd/m²(Typ.) (10% APL) / 1000 cd/m²(Typ.) (HDR 3% APL) |
| Contrast Ratio | 1,500,000 : 1 |
| Response Time | 0.03ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | sRGB 100% (CIE1931) / DCI-P3 99% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 3840 × 2160 @ 165Hz – DisplayPort1.4, HDMI2.1 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.1 × 2, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen1 × 3 |
| Power Supply | Internal 100 - 240V~2.5A, 50 / 60Hz |
| Power Consumption (typical) | 123W |
| Speakers | 8W × 2 |
| Line in & Earphone | Earphone × 1 |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 150mm, Pivot: -90° ~ 90°, Swivel: -18° ~ 18°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 420.8 (H) × 717.3 (W) × 106.5 (D) |
| Product with Stand (mm) | 485.9~635.9 (H) × 717.3 (W) × 316.8 (D) |
| Packaging (mm) | 507 (H) × 900 (W) × 188 (D) |
| Product without Stand (kg) | 7.4 |
| Product with Stand (kg) | 10.23 |
| Product with Packaging (kg) | 13.39 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC / KC / KCC / e-Standby / RoHS |
| What's in the box | USB A-B (upstr) cable 1.8m(3.2 Gen1) × 1,HDMI 2.1 Cable 1.8m x 1,DP Cable 1.8m × 1 |
(126415)
| SKU | 126415 |
| Model # | AG326UD |
| Barcode # | 4038986112468 |
| Brand | AOC |
| Shipping Width | 0.050m |
| Shipping Length | 0.100m |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.

Quick Specifications
Manufacturer Specifications
| Model name | AG326UD |
| EAN | 697 398523 220 6 |
| Panel | 31.5" (QD-OLED Anti-Reflection) |
| Pixel Pitch (mm) | 0.1814 (H) × 0.1814 (V) |
| Effective Viewing Area (mm) | 699.48 (H) × 394.73 (V) |
| Brightness (typical) | 250cd/m² (100% APL), 450 cd/m²(Typ.) (10% APL) / 1000 cd/m²(Typ.) (HDR 3% APL) |
| Contrast Ratio | 1,500,000 : 1 |
| Response Time | 0.03ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | sRGB 100% (CIE1931) / DCI-P3 99% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 3840 × 2160 @ 165Hz – DisplayPort1.4, HDMI2.1 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.1 × 2, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen1 × 3 |
| Power Supply | Internal 100 - 240V~2.5A, 50 / 60Hz |
| Power Consumption (typical) | 123W |
| Speakers | 8W × 2 |
| Line in & Earphone | Earphone × 1 |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 150mm, Pivot: -90° ~ 90°, Swivel: -18° ~ 18°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 420.8 (H) × 717.3 (W) × 106.5 (D) |
| Product with Stand (mm) | 485.9~635.9 (H) × 717.3 (W) × 316.8 (D) |
| Packaging (mm) | 507 (H) × 900 (W) × 188 (D) |
| Product without Stand (kg) | 7.4 |
| Product with Stand (kg) | 10.23 |
| Product with Packaging (kg) | 13.39 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC / KC / KCC / e-Standby / RoHS |
| What's in the box | USB A-B (upstr) cable 1.8m(3.2 Gen1) × 1,HDMI 2.1 Cable 1.8m x 1,DP Cable 1.8m × 1 |
| SKU | 126415 |
| Model # | AG326UD |
| Barcode # | 4038986112468 |
| Brand | AOC |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
More From This Category
Copyright © 2025 OnLine Centre Pty Ltd.
ABN: 61087124892