TP-Link Deco X1500(2-pack) AX1500 Whole Home Mesh Wi-Fi 6 System
Was $229.00 Now $199.00
TP-Link Deco X20 AX1800 Whole Home Mesh Wi-Fi System - 1-Pack
Was $159.00 Now $104.00
SKU: 125405
SKU: 125405

(125405)
| WIRELESS | |||||||||
| Standards | Wi-Fi 6 | ||||||||
| IEEE 802.11ax/ac/n/a 5 GHz | |||||||||
| IEEE 802.11ax/n/b/g 2.4 GHz | |||||||||
| WiFi Speeds | AX3000 | ||||||||
| 5 GHz: 2402 Mbps (802.11ax, HE160) | |||||||||
| 2.4 GHz: 574 Mbps (802.11ax) | |||||||||
| WiFi Range | 3-4 Bedroom Houses (2-pack) | ||||||||
| TP-Link Mesh Technology | |||||||||
| Optional Ethernet backhaul work together to link Deco units to provide seamless coverage | |||||||||
| AI-Driven Mesh | |||||||||
| Intelligently learns the network environment to provide ideal Wi-Fi unique to your home | |||||||||
| 2× Antennas (Internal) | |||||||||
| Multiple antennas form a signal-boosting array to cover more directions and large areas | |||||||||
| Beamforming | |||||||||
| Concentrates wireless signal strength towards clients to expand WiFi range | |||||||||
| WiFi Capacity | High | ||||||||
| Dual-Band | |||||||||
| Distribute devices to different bands for optimal performance | |||||||||
| 2×2 MU-MIMO | |||||||||
| Simultaneously communicates with multiple MU-MIMO clients | |||||||||
| OFDMA | |||||||||
| Simultaneously communicates with multiple WiFi 6 clients | |||||||||
| 4 Streams | |||||||||
| More than enough bandwidth for connected devices | |||||||||
| Working Modes | Router Mode | ||||||||
| Access Point Mode | |||||||||
| SECURITY | |||||||||
| Network Security | SPI Firewall | ||||||||
| Access Control | |||||||||
| HomeShield Security | |||||||||
| Real-Time IoT Protection | |||||||||
| Malicious Site Blocker | |||||||||
| Intrusion Prevention System | |||||||||
| DDoS Attack Prevention | |||||||||
| Home Network Scanner | |||||||||
| Guest Network | 1× 5 GHz Guest Network | ||||||||
| 1× 2.4 GHz Guest Network | |||||||||
| Effective Time | |||||||||
| Bandwidth Control | |||||||||
| VPN Server | • Open VPN Server | ||||||||
| • PPTP VPN Server | |||||||||
| • L2TP VPN Server | |||||||||
| VPN Client | • Open VPN Client | ||||||||
| • PPTP VPN Client | |||||||||
| • L2TP VPN Client | |||||||||
| WiFi Encryption | WPA-Personal | ||||||||
| WPA2-Personal | |||||||||
| WPA3-Personal | |||||||||
| HARDWARE | |||||||||
| Button | Reset Button | ||||||||
| Ethernet Ports | 3× Gigabit Ports | ||||||||
| *Per Deco Unit | |||||||||
| Supports WAN/LAN auto-sensing | |||||||||
| SOFTWARE | |||||||||
| Advanced Features | • Reboot Schedule (*Note: Version 1.0 and 1.20 support this feature. Further software upgrades for feature availability may be required.) | ||||||||
| • Tapo/Kasa onboarding | |||||||||
| • IoT network & Device Isolation | |||||||||
| • Static Router Function | |||||||||
| • Node/Band Connection Preference | |||||||||
| Protocols | IPv4 | ||||||||
| IPv6 | |||||||||
| Service Kits | HomeShield | ||||||||
| Learn More> | |||||||||
| Parental Controls | HomeShield Parental Controls | ||||||||
| Youtube Restriction | |||||||||
| SafeSearch | |||||||||
| Custom Profiles | |||||||||
| Professional Content Filter Library | |||||||||
| Family Time | |||||||||
| Bedtime | |||||||||
| Off Time | |||||||||
| Time Rewards | |||||||||
| Family Online Time Ranking | |||||||||
| Pause the Internet | |||||||||
| Weekly and Monthly Reports | |||||||||
| WAN Types | Dynamic IP | ||||||||
| Static IP | |||||||||
| PPPoE | |||||||||
| PPTP | |||||||||
| L2TP | |||||||||
| Quality of Service | HomeShield QoS | ||||||||
| QoS by Device | |||||||||
| Cloud Service | OTA Firmware Upgrade | ||||||||
| TP-Link ID | |||||||||
| DDNS | |||||||||
| NAT Forwarding | Port Forwarding | ||||||||
| UPnP | |||||||||
| IPTV | IGMP Proxy | ||||||||
| IGMP Snooping | |||||||||
| Bridge | |||||||||
| Tag VLAN | |||||||||
| DHCP | Address Reservation | ||||||||
| DHCP Client List | |||||||||
| Server | |||||||||
| DDNS | TP-Link | ||||||||
| Management | Deco App | ||||||||
| TEST DATA | |||||||||
| WiFi Transmission Power | CE: | ||||||||
| <20 dBm (2.4 GHz) | |||||||||
| <23 dBm (5 GHz) | |||||||||
| FCC: | |||||||||
| <30 dBm (2.4 GHz) | |||||||||
| <30 dBm (5 GHz) | |||||||||
| PHYSICAL | |||||||||
| Dimensions (W×D×H) | 4.33 × 4.33 × 4.49 in | ||||||||
| (110 × 110 × 114 mm) | |||||||||
| Package Contents | Deco X55 (1-pack) | ||||||||
| 1 Deco X55 unit | |||||||||
| 1 RJ45 Ethernet cable | |||||||||
| 1 Power adapter | |||||||||
| 1 Quick Installation Guide | |||||||||
| Deco X55 (2-pack) | |||||||||
| 2 Deco X55 units | |||||||||
| 1 RJ45 Ethernet cable | |||||||||
| 2 Power adapters | |||||||||
| 1 Quick Installation Guide | |||||||||
| Deco X55 (3-pack) | |||||||||
| 3 Deco X55 units | |||||||||
| 1 RJ45 Ethernet cable | |||||||||
| 3 Power adapters | |||||||||
| 1 Quick Installation Guide | |||||||||
| OTHERS | |||||||||
| System Requirements | Android 5.0 or later | ||||||||
| iOS 9.0 or later | |||||||||
| *Note: The minimum system requirements will be updated alongside updates to the app, subject to official website information. | |||||||||
| Certifications | CE, FCC, RoHS, RCM | ||||||||
| Environment | Operating Temperature: 0°C~40°C (32°F~104°F) | ||||||||
| Storage Temperature: -40°C~70°C (-40°F~158°F) | |||||||||
| Operating Humidity: 10%~90% non-condensing | |||||||||
| Storage Humidity: 5%~90% non-condensing | |||||||||
| SKU | 125405 |
| Model # | Deco X55(1-pack) |
| Barcode # | 4897098682999 |
| Brand | TP-LINK |
| Shipping Weight | 1.0800kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.130m |
| Shipping Length | 0.220m |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.

| WIRELESS | |||||||||
| Standards | Wi-Fi 6 | ||||||||
| IEEE 802.11ax/ac/n/a 5 GHz | |||||||||
| IEEE 802.11ax/n/b/g 2.4 GHz | |||||||||
| WiFi Speeds | AX3000 | ||||||||
| 5 GHz: 2402 Mbps (802.11ax, HE160) | |||||||||
| 2.4 GHz: 574 Mbps (802.11ax) | |||||||||
| WiFi Range | 3-4 Bedroom Houses (2-pack) | ||||||||
| TP-Link Mesh Technology | |||||||||
| Optional Ethernet backhaul work together to link Deco units to provide seamless coverage | |||||||||
| AI-Driven Mesh | |||||||||
| Intelligently learns the network environment to provide ideal Wi-Fi unique to your home | |||||||||
| 2× Antennas (Internal) | |||||||||
| Multiple antennas form a signal-boosting array to cover more directions and large areas | |||||||||
| Beamforming | |||||||||
| Concentrates wireless signal strength towards clients to expand WiFi range | |||||||||
| WiFi Capacity | High | ||||||||
| Dual-Band | |||||||||
| Distribute devices to different bands for optimal performance | |||||||||
| 2×2 MU-MIMO | |||||||||
| Simultaneously communicates with multiple MU-MIMO clients | |||||||||
| OFDMA | |||||||||
| Simultaneously communicates with multiple WiFi 6 clients | |||||||||
| 4 Streams | |||||||||
| More than enough bandwidth for connected devices | |||||||||
| Working Modes | Router Mode | ||||||||
| Access Point Mode | |||||||||
| SECURITY | |||||||||
| Network Security | SPI Firewall | ||||||||
| Access Control | |||||||||
| HomeShield Security | |||||||||
| Real-Time IoT Protection | |||||||||
| Malicious Site Blocker | |||||||||
| Intrusion Prevention System | |||||||||
| DDoS Attack Prevention | |||||||||
| Home Network Scanner | |||||||||
| Guest Network | 1× 5 GHz Guest Network | ||||||||
| 1× 2.4 GHz Guest Network | |||||||||
| Effective Time | |||||||||
| Bandwidth Control | |||||||||
| VPN Server | • Open VPN Server | ||||||||
| • PPTP VPN Server | |||||||||
| • L2TP VPN Server | |||||||||
| VPN Client | • Open VPN Client | ||||||||
| • PPTP VPN Client | |||||||||
| • L2TP VPN Client | |||||||||
| WiFi Encryption | WPA-Personal | ||||||||
| WPA2-Personal | |||||||||
| WPA3-Personal | |||||||||
| HARDWARE | |||||||||
| Button | Reset Button | ||||||||
| Ethernet Ports | 3× Gigabit Ports | ||||||||
| *Per Deco Unit | |||||||||
| Supports WAN/LAN auto-sensing | |||||||||
| SOFTWARE | |||||||||
| Advanced Features | • Reboot Schedule (*Note: Version 1.0 and 1.20 support this feature. Further software upgrades for feature availability may be required.) | ||||||||
| • Tapo/Kasa onboarding | |||||||||
| • IoT network & Device Isolation | |||||||||
| • Static Router Function | |||||||||
| • Node/Band Connection Preference | |||||||||
| Protocols | IPv4 | ||||||||
| IPv6 | |||||||||
| Service Kits | HomeShield | ||||||||
| Learn More> | |||||||||
| Parental Controls | HomeShield Parental Controls | ||||||||
| Youtube Restriction | |||||||||
| SafeSearch | |||||||||
| Custom Profiles | |||||||||
| Professional Content Filter Library | |||||||||
| Family Time | |||||||||
| Bedtime | |||||||||
| Off Time | |||||||||
| Time Rewards | |||||||||
| Family Online Time Ranking | |||||||||
| Pause the Internet | |||||||||
| Weekly and Monthly Reports | |||||||||
| WAN Types | Dynamic IP | ||||||||
| Static IP | |||||||||
| PPPoE | |||||||||
| PPTP | |||||||||
| L2TP | |||||||||
| Quality of Service | HomeShield QoS | ||||||||
| QoS by Device | |||||||||
| Cloud Service | OTA Firmware Upgrade | ||||||||
| TP-Link ID | |||||||||
| DDNS | |||||||||
| NAT Forwarding | Port Forwarding | ||||||||
| UPnP | |||||||||
| IPTV | IGMP Proxy | ||||||||
| IGMP Snooping | |||||||||
| Bridge | |||||||||
| Tag VLAN | |||||||||
| DHCP | Address Reservation | ||||||||
| DHCP Client List | |||||||||
| Server | |||||||||
| DDNS | TP-Link | ||||||||
| Management | Deco App | ||||||||
| TEST DATA | |||||||||
| WiFi Transmission Power | CE: | ||||||||
| <20 dBm (2.4 GHz) | |||||||||
| <23 dBm (5 GHz) | |||||||||
| FCC: | |||||||||
| <30 dBm (2.4 GHz) | |||||||||
| <30 dBm (5 GHz) | |||||||||
| PHYSICAL | |||||||||
| Dimensions (W×D×H) | 4.33 × 4.33 × 4.49 in | ||||||||
| (110 × 110 × 114 mm) | |||||||||
| Package Contents | Deco X55 (1-pack) | ||||||||
| 1 Deco X55 unit | |||||||||
| 1 RJ45 Ethernet cable | |||||||||
| 1 Power adapter | |||||||||
| 1 Quick Installation Guide | |||||||||
| Deco X55 (2-pack) | |||||||||
| 2 Deco X55 units | |||||||||
| 1 RJ45 Ethernet cable | |||||||||
| 2 Power adapters | |||||||||
| 1 Quick Installation Guide | |||||||||
| Deco X55 (3-pack) | |||||||||
| 3 Deco X55 units | |||||||||
| 1 RJ45 Ethernet cable | |||||||||
| 3 Power adapters | |||||||||
| 1 Quick Installation Guide | |||||||||
| OTHERS | |||||||||
| System Requirements | Android 5.0 or later | ||||||||
| iOS 9.0 or later | |||||||||
| *Note: The minimum system requirements will be updated alongside updates to the app, subject to official website information. | |||||||||
| Certifications | CE, FCC, RoHS, RCM | ||||||||
| Environment | Operating Temperature: 0°C~40°C (32°F~104°F) | ||||||||
| Storage Temperature: -40°C~70°C (-40°F~158°F) | |||||||||
| Operating Humidity: 10%~90% non-condensing | |||||||||
| Storage Humidity: 5%~90% non-condensing | |||||||||
| SKU | 125405 |
| Model # | Deco X55(1-pack) |
| Barcode # | 4897098682999 |
| Brand | TP-LINK |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
TP-Link Deco X1500(2-pack) AX1500 Whole Home Mesh Wi-Fi 6 System
Was $229.00 Now $199.00
TP-Link Deco X20 AX1800 Whole Home Mesh Wi-Fi System - 1-Pack
Was $159.00 Now $104.00
Copyright © 2025 OnLine Centre Pty Ltd.
ABN: 61087124892