HP Presence Small Space Solution with Microsoft Teams Rooms 641U2
Was $4,099.00 $3,399.00
SKU: 125228
SKU: 125228
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Available software | HP Smart Support |
| Chipset | Intel® Q670 (vPro®) |
| Ecolabels | TCO Certified |
| Energy star certified | ENERGY STAR® certified |
| Expansion slots | 1 M.2 2230; 1 M.2 2280 |
| Expansion slots note | 1 M.2 slot for WLAN and 1 M.2 2280 slot for storage. |
| Form factor | Mini |
| Graphics | Integrated |
| Graphics (integrated) | Intel® UHD Graphics 770 |
| I/O Port location | Rear |
| Internal drive bays | One 2.5" |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Keyboard | HP 125 Wired Keyboard |
| Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) |
| Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
| Memory and storage | 16 GB memory; 512 GB SSD storage |
| Memory layout (slots & size) | 1 x 16 GB |
| Memory Slots | 2 SODIMM |
| Network interface type | WLAN |
| Operating humidity range | 10 to 90% RH |
| Operating system | Windows 11 Pro |
| Operating temperature range | 50 to 95°F |
| Ports | 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1 |
| Power | 90 W external power adapter, up to 89% efficiency, active PFC |
| Processor | Intel® Core™ i7-12700T (up to 4.7 GHz with Intel® Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) |
| Processor cache | 25 MB L3 |
| Processor core | 12 |
| Processor family | 12th Generation Intel® Core™ i7 processor |
| Product long name specifications | HP Pro Mini 400 G9 Desktop PC, Windows 11 Pro, Intel® Core™ i7, 16GB RAM, 512GB SSD |
| Product short name specifications | HP Pro Mini 400 G9 Desktop PC, Intel® Core™ i7, 16GB RAM, 512GB SSD |
| Registration required | No |
| Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Tamper Lock; HP Sure Start Gen7; HP Platform Certificate On Device Installation |
| Standard memory note | Transfer rates up to 3200 MT/s. |
| Storage type | SSD |
| Minimum dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm |
| Package dimension note (metric) | Packaging material used will vary by Country |
| Package dimensions (W x D x H) | 49.8 x 23.5 x 13.2 cm |
| Package weight | 3.40 kg |
| Weight | 1.42 kg |
| Weight note (metric) | Exact weight depends on configuration. |
(125228)
| SKU | 125228 |
| Model # | 9U499AT |
| Barcode # | 198122186631 |
| Brand | HP |
| Shipping Weight | 3.4000kg |
| Shipping Width | 0.240m |
| Shipping Height | 0.130m |
| Shipping Length | 0.500m |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Available software | HP Smart Support |
| Chipset | Intel® Q670 (vPro®) |
| Ecolabels | TCO Certified |
| Energy star certified | ENERGY STAR® certified |
| Expansion slots | 1 M.2 2230; 1 M.2 2280 |
| Expansion slots note | 1 M.2 slot for WLAN and 1 M.2 2280 slot for storage. |
| Form factor | Mini |
| Graphics | Integrated |
| Graphics (integrated) | Intel® UHD Graphics 770 |
| I/O Port location | Rear |
| Internal drive bays | One 2.5" |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Keyboard | HP 125 Wired Keyboard |
| Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) |
| Memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
| Memory and storage | 16 GB memory; 512 GB SSD storage |
| Memory layout (slots & size) | 1 x 16 GB |
| Memory Slots | 2 SODIMM |
| Network interface type | WLAN |
| Operating humidity range | 10 to 90% RH |
| Operating system | Windows 11 Pro |
| Operating temperature range | 50 to 95°F |
| Ports | 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1 |
| Power | 90 W external power adapter, up to 89% efficiency, active PFC |
| Processor | Intel® Core™ i7-12700T (up to 4.7 GHz with Intel® Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) |
| Processor cache | 25 MB L3 |
| Processor core | 12 |
| Processor family | 12th Generation Intel® Core™ i7 processor |
| Product long name specifications | HP Pro Mini 400 G9 Desktop PC, Windows 11 Pro, Intel® Core™ i7, 16GB RAM, 512GB SSD |
| Product short name specifications | HP Pro Mini 400 G9 Desktop PC, Intel® Core™ i7, 16GB RAM, 512GB SSD |
| Registration required | No |
| Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Tamper Lock; HP Sure Start Gen7; HP Platform Certificate On Device Installation |
| Standard memory note | Transfer rates up to 3200 MT/s. |
| Storage type | SSD |
| Minimum dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm |
| Package dimension note (metric) | Packaging material used will vary by Country |
| Package dimensions (W x D x H) | 49.8 x 23.5 x 13.2 cm |
| Package weight | 3.40 kg |
| Weight | 1.42 kg |
| Weight note (metric) | Exact weight depends on configuration. |
| SKU | 125228 |
| Model # | 9U499AT |
| Barcode # | 198122186631 |
| Brand | HP |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
HP Presence Small Space Solution with Microsoft Teams Rooms 641U2
Was $4,099.00 $3,399.00
Copyright © 2025 OnLine Centre Pty Ltd.
ABN: 61087124892