Razer Blade 15 Advanced RZ09-0421PED3-R3B1 15.6"QHD Core i7-12800
Was $6,699.00 $3,495.00
Razer Blade 17 RZ09-0423NEC3-R3B1 17.3"FHD 360Hz Core i7-12800H 8
Was $5,799.00 $2,949.00
SKU: 124479
SKU: 124479
|
Color
|
Black |
| Graphics | GeForce RTX 4070 |
| Display | QHD 240 Hz |
| Processor | 13th Gen Intel® Core™ i7 13800H |
| Storage | 1 TB SSD |
| Memory | 16 GB |
| Keyboard Layout | US Layout |
|
Processor
|
13th Gen Intel Core i7 Processor (14-core) i7-13800H, 2.5 GHz with Turbo Boost up to 5.2 GHz, with 24 MB of Cache |
| OS | Windows 11 Home |
| Color | Black |
| Display | 15.6" QHD 240Hz, 100% DCI-P3, G-Sync, 2.5ms, individually factory calibrated |
|
Graphics
|
NVIDIA® GeForce® RTX 4070 (8GB GDDR6 VRAM) |
| Graphic Features | NVIDIA® GeForce® RTX™ 4070 Laptop GPU 8GB GDDR6 VRAM Maximum Graphics Power (W) up to 125 W Total (Up to 110 W Base + Up to 15 W NVIDIA Dynamic Boost) NVIDIA CUDA® Cores - 4608 Boost Clock - Up to 2175MHz NVIDIA GPU Boost™ NVIDIA Optimus™ Technology NVIDIA Whisper Mode 2.0 |
| Storage | 1TB PCIe Gen4 M.2 (2 NVMe 1-sided drive) |
| Memory | 16 GB DDR5 5200 MHz dual-channel memory (slotted) |
| Keyboard | Per-Key Backlighting, powered by Razer Chroma™ |
| Connectivity | Wireless Wi-Fi 6E AX211 (IEEE 802.11a/b/g/n/ac/ax/az), Bluetooth® 5.2 |
| Touchpad | Precision - PTP |
| Input & Output | 2 x Thunderbolt 4™ (USB 3.2 Gen 2) Type-C with Power Delivery and Display Port 1.4 with iGPU output Charging supported with 20V USB-C chargers with PD 3.0, up to 100W 3 x USB-A 3.2 Gen 2 HDMI 2.1 output UHS-II SD Card Reader |
| AUDIO | 3.5mm Combo-Jack Stereo 2.0 | 2 Speakers THX Spatial Audio 2-mic array |
| Finish | T6 CNC Aluminum, anodized, black with illuminated Razer Logo |
| Dimensions (Approximate) | 16.99 mm x 235 mm x 355 mm 0.67" x 9.25" x 13.98" |
| Approximate weight | 2.01 kg / 4.40 lbs |
| Battery and Adaptor | Built-in 80 WHr rechargeable lithium-ion polymer battery 230W power adapter |
| Additional features | Windows Hello: Yes - IR Camera Windows Cortana: Yes Windows® Hello built-in IR FHD Intel® Platform Trust Technology (Intel® PTT) security embedded, sTPM 2.0, Kensington Lock support |
(124479)
| SKU | 124479 |
| Model # | RZ09-0485ZED3-R3B1 |
| Shipping Weight | 4.3300kg |
| Shipping Width | 0.370m |
| Shipping Height | 0.100m |
| Shipping Length | 0.440m |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
|
Color
|
Black |
| Graphics | GeForce RTX 4070 |
| Display | QHD 240 Hz |
| Processor | 13th Gen Intel® Core™ i7 13800H |
| Storage | 1 TB SSD |
| Memory | 16 GB |
| Keyboard Layout | US Layout |
|
Processor
|
13th Gen Intel Core i7 Processor (14-core) i7-13800H, 2.5 GHz with Turbo Boost up to 5.2 GHz, with 24 MB of Cache |
| OS | Windows 11 Home |
| Color | Black |
| Display | 15.6" QHD 240Hz, 100% DCI-P3, G-Sync, 2.5ms, individually factory calibrated |
|
Graphics
|
NVIDIA® GeForce® RTX 4070 (8GB GDDR6 VRAM) |
| Graphic Features | NVIDIA® GeForce® RTX™ 4070 Laptop GPU 8GB GDDR6 VRAM Maximum Graphics Power (W) up to 125 W Total (Up to 110 W Base + Up to 15 W NVIDIA Dynamic Boost) NVIDIA CUDA® Cores - 4608 Boost Clock - Up to 2175MHz NVIDIA GPU Boost™ NVIDIA Optimus™ Technology NVIDIA Whisper Mode 2.0 |
| Storage | 1TB PCIe Gen4 M.2 (2 NVMe 1-sided drive) |
| Memory | 16 GB DDR5 5200 MHz dual-channel memory (slotted) |
| Keyboard | Per-Key Backlighting, powered by Razer Chroma™ |
| Connectivity | Wireless Wi-Fi 6E AX211 (IEEE 802.11a/b/g/n/ac/ax/az), Bluetooth® 5.2 |
| Touchpad | Precision - PTP |
| Input & Output | 2 x Thunderbolt 4™ (USB 3.2 Gen 2) Type-C with Power Delivery and Display Port 1.4 with iGPU output Charging supported with 20V USB-C chargers with PD 3.0, up to 100W 3 x USB-A 3.2 Gen 2 HDMI 2.1 output UHS-II SD Card Reader |
| AUDIO | 3.5mm Combo-Jack Stereo 2.0 | 2 Speakers THX Spatial Audio 2-mic array |
| Finish | T6 CNC Aluminum, anodized, black with illuminated Razer Logo |
| Dimensions (Approximate) | 16.99 mm x 235 mm x 355 mm 0.67" x 9.25" x 13.98" |
| Approximate weight | 2.01 kg / 4.40 lbs |
| Battery and Adaptor | Built-in 80 WHr rechargeable lithium-ion polymer battery 230W power adapter |
| Additional features | Windows Hello: Yes - IR Camera Windows Cortana: Yes Windows® Hello built-in IR FHD Intel® Platform Trust Technology (Intel® PTT) security embedded, sTPM 2.0, Kensington Lock support |
| SKU | 124479 |
| Model # | RZ09-0485ZED3-R3B1 |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
Razer Blade 15 Advanced RZ09-0421PED3-R3B1 15.6"QHD Core i7-12800
Was $6,699.00 $3,495.00
Razer Blade 17 RZ09-0423NEC3-R3B1 17.3"FHD 360Hz Core i7-12800H 8
Was $5,799.00 $2,949.00
Copyright © 2025 OnLine Centre Pty Ltd.
ABN: 61087124892