HP EliteBook 840 G9 14" Core i5-1235U 16GB* 256GB SSD W10P 3YOS
$1,849.00
Simplecom SA207 mSATA + M.2 (NGFF) to SATA 2 In 1 Combo Adapter
$19.95
HP Elite x360 1040 G10 86V26PA 14" WUXGA AG Touch Pvcy Core i5-13
Was $3,646.17 $2,349.00
SKU: 124282
SKU: 124282
Audio | Audio by B&O, quad speakers with discrete amplifier, dual microphones enhanced by AI noise reduction |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
Battery type | HP Long Life 3-cell, 51 Wh Li-ion |
Brightness | 250 nits |
Certifications and compliances | CECP |
Color gamut | 45% NTSC |
Display | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), touch, IPS, anti-glare, 250 nits, 45% NTSC |
Display size (diagonal) | 35.6 cm (14") |
Ecolabels | TCO Certified |
Energy star certified | ENERGY STAR® certified |
Fingerprint reader | Fingerprint sensor |
Input devices | Accelerometer; Gyroscope; Magnetometer; Hall sensor |
Internal Storage | 512 GB PCIe® NVMe™ SSD |
Keyboard | HP Premium Keyboard – spill resistant, backlit keyboard |
Management features | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
Memory | 16 GB DDR5-4800 MHz RAM (1 x 16 GB) |
Memory and storage | 16 GB memory; 512 GB SSD storage |
Memory layout (slots & size) | 1 x 16 GB |
Memory Slots | 2 SODIMM |
Mobile broadband | Intel® XMM™ 7560 LTE Advanced Pro Cat 16 |
Operating system | Windows 11 Pro (preinstalled with Windows 10 Pro Downgrade) |
Ports | 1 smart card reader |
Ports note | HDMI cable sold separately. |
Power | 65 W USB Type-C™ adapter |
Processor | Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Processor cache | 12 MB L3 |
Processor core | 10 |
Processor family | 13th Generation Intel® Core™ i7 processor |
Registration required | No |
Security management | Absolute persistence module; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5; Secured-Core PC Enable |
Software included | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Smart Support; HP Services Scan |
Standard memory note | Transfer rates up to 4800 MT/s. |
Storage type | SSD |
Sustainable impact specifications | Low Halogen |
Touchscreen | Yes |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
Minimum dimensions (W x D x H) | 31.56 x 22.4 x 1.18 cm |
Package dimensions (W x D x H) | 6.9 x 44.9 x 30.5 cm |
Weight | Starting at 1.19 kg |
Weight note (metric) | Weight will vary by configuration. Does not include power adapter. |
(124282)
SKU | 124282 |
Model # | 86U57PA |
Barcode # | 197497621228 |
Brand | HP |
Shipping Weight | 3.3000kg |
Shipping Width | 0.310m |
Shipping Height | 0.130m |
Shipping Length | 0.490m |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
Audio | Audio by B&O, quad speakers with discrete amplifier, dual microphones enhanced by AI noise reduction |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
Battery type | HP Long Life 3-cell, 51 Wh Li-ion |
Brightness | 250 nits |
Certifications and compliances | CECP |
Color gamut | 45% NTSC |
Display | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), touch, IPS, anti-glare, 250 nits, 45% NTSC |
Display size (diagonal) | 35.6 cm (14") |
Ecolabels | TCO Certified |
Energy star certified | ENERGY STAR® certified |
Fingerprint reader | Fingerprint sensor |
Input devices | Accelerometer; Gyroscope; Magnetometer; Hall sensor |
Internal Storage | 512 GB PCIe® NVMe™ SSD |
Keyboard | HP Premium Keyboard – spill resistant, backlit keyboard |
Management features | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
Memory | 16 GB DDR5-4800 MHz RAM (1 x 16 GB) |
Memory and storage | 16 GB memory; 512 GB SSD storage |
Memory layout (slots & size) | 1 x 16 GB |
Memory Slots | 2 SODIMM |
Mobile broadband | Intel® XMM™ 7560 LTE Advanced Pro Cat 16 |
Operating system | Windows 11 Pro (preinstalled with Windows 10 Pro Downgrade) |
Ports | 1 smart card reader |
Ports note | HDMI cable sold separately. |
Power | 65 W USB Type-C™ adapter |
Processor | Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Processor cache | 12 MB L3 |
Processor core | 10 |
Processor family | 13th Generation Intel® Core™ i7 processor |
Registration required | No |
Security management | Absolute persistence module; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5; Secured-Core PC Enable |
Software included | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Smart Support; HP Services Scan |
Standard memory note | Transfer rates up to 4800 MT/s. |
Storage type | SSD |
Sustainable impact specifications | Low Halogen |
Touchscreen | Yes |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
Minimum dimensions (W x D x H) | 31.56 x 22.4 x 1.18 cm |
Package dimensions (W x D x H) | 6.9 x 44.9 x 30.5 cm |
Weight | Starting at 1.19 kg |
Weight note (metric) | Weight will vary by configuration. Does not include power adapter. |
SKU | 124282 |
Model # | 86U57PA |
Barcode # | 197497621228 |
Brand | HP |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
HP EliteBook 840 G9 14" Core i5-1235U 16GB* 256GB SSD W10P 3YOS
$1,849.00
Simplecom SA207 mSATA + M.2 (NGFF) to SATA 2 In 1 Combo Adapter
$19.95
HP Elite x360 1040 G10 86V26PA 14" WUXGA AG Touch Pvcy Core i5-13
Was $3,646.17 $2,349.00
Copyright © 2024 OnLine Centre Pty Ltd.
ABN: 61087124892