HP Presence Small Space Solution with Microsoft Teams Rooms 641U2
Was $4,099.00 $3,399.00
SKU: 123481
SKU: 123481
| Operating system | Windows 10 IoT Enterprise SAC |
| Processor family | 10th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-10500T (2.3 GHz base frequency, up to 3.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 6 cores) |
| Processor technology | Intel® Core™ i5 with vPro® Technology |
| Chipset | Intel® Q470 (vPro®) |
| Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant Gen 5 (download); HP Client Management Script Library (download); HP Manageability Integration Kit (download); HP Presence Manager; HP Presence Insights |
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure, I/O strip and bezel frame; Recycled Plastic cushions |
| Security management | HP Wolf Security for Business includes: HP Sure Start Gen7, HP Secure Erase |
| Memory | 8 GB DDR4-2666 MHz RAM (2 x 4 GB) |
| Memory layout (slots & size) | 2 x 4 GB |
| Memory Slots | 2 SODIMM |
| Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
| Display | 20.3 cm (8") diagonal, HD (1280 x 800), WLED-backlit touch screen, anti-glare (Control Center) |
| Graphics | Integrated |
| Graphics (integrated) | Intel® UHD Graphics 630 |
| I/O Port location | Rear |
| Ports | 1 power connector; 1 RJ-45; 2 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 2 HP Presence Control Ports; 1 SuperSpeed USB Type-C® 5Gbps signaling rate (recommended for 4K AI camera or Audio Video Bar); 1 HDMI 2.0a (recommended as primary output port) |
| I/O Port location | Front |
| Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 3.5 mm audio Jack |
| Expansion slots | 1 M.2 2230; 2 M.2 2242/2280 |
| Camera | 12 MP 2160p 4K UHD up-down rotational AI camera |
| Audio | 2 x 2.52 in stereo speakers, 4-corner (360°) integrated microphones, 4 m pickup range (included in HP Presence Control Center) |
| Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5.2 wireless card, vPro® |
| Power | 65 W external power adapter, up to 89% efficiency (Control Center); 90 W external power adapter, up to 89% efficiency (Mini Conferencing PC) |
| Ecolabels | EPEAT® registered |
| Energy star certified | ENERGY STAR® certified |
| Operating temperature range | 10 to 35°C |
| Minimum dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm (Mini Conferencing PC); 6.52 x 22.66 x 19.33 cm (Control Center); 10 x 10 x 19.6 cm (table stand camera); 8.1 x 9.8 x 8.1 cm (wall mount camera) |
| Weight | 1.42 kg (Mini Conferencing PC); 1.65 kg (Control Center); 0.44 kg (table stand camera); 0.26 kg (wall mount camera) |
| Package dimensions (W x D x H) | 57.9 x 28.8 x 36.5 cm |
| Package weight | 9.8 kg |
| What's in the box | HP Presence Port Cover; HP Mini Security Dual VESA Sleeve v3 with Power Supply Holder; HP Presence Control Center; HP Presence Multi-Port Adapter; HP DisplayPort to HDMI True 4k Adapter; HP Presence Mini Conferencing PC with preloaded Win IoT Enterprise and Zoom Rooms; HP 90 W Power Supply; HP 65 W USB-C Power Supply; HP Presence 5 m USB-C Cable (with clips); HP See Presence 4K AI Camera (includes camera, wall mount, table mount, 5 m right angle cable, and clips); T10/T4 Torx wrench |
| Software included | HP Privacy Settings; Zoom Rooms; HP Desktop Support Utilities; HP TechPulse; HP Presence Smart Setup; HP Cloud Endpoint Manager; HP Presence App |
(123481)
| SKU | 123481 |
| Model # | 641V4AW |
| Barcode # | 196548108251 |
| Brand | HP |
| Shipping Weight | 9.8000kg |
| Shipping Width | 0.370m |
| Shipping Height | 0.290m |
| Shipping Length | 0.580m |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
| Operating system | Windows 10 IoT Enterprise SAC |
| Processor family | 10th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-10500T (2.3 GHz base frequency, up to 3.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 6 cores) |
| Processor technology | Intel® Core™ i5 with vPro® Technology |
| Chipset | Intel® Q470 (vPro®) |
| Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant Gen 5 (download); HP Client Management Script Library (download); HP Manageability Integration Kit (download); HP Presence Manager; HP Presence Insights |
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure, I/O strip and bezel frame; Recycled Plastic cushions |
| Security management | HP Wolf Security for Business includes: HP Sure Start Gen7, HP Secure Erase |
| Memory | 8 GB DDR4-2666 MHz RAM (2 x 4 GB) |
| Memory layout (slots & size) | 2 x 4 GB |
| Memory Slots | 2 SODIMM |
| Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
| Display | 20.3 cm (8") diagonal, HD (1280 x 800), WLED-backlit touch screen, anti-glare (Control Center) |
| Graphics | Integrated |
| Graphics (integrated) | Intel® UHD Graphics 630 |
| I/O Port location | Rear |
| Ports | 1 power connector; 1 RJ-45; 2 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 2 HP Presence Control Ports; 1 SuperSpeed USB Type-C® 5Gbps signaling rate (recommended for 4K AI camera or Audio Video Bar); 1 HDMI 2.0a (recommended as primary output port) |
| I/O Port location | Front |
| Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 3.5 mm audio Jack |
| Expansion slots | 1 M.2 2230; 2 M.2 2242/2280 |
| Camera | 12 MP 2160p 4K UHD up-down rotational AI camera |
| Audio | 2 x 2.52 in stereo speakers, 4-corner (360°) integrated microphones, 4 m pickup range (included in HP Presence Control Center) |
| Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5.2 wireless card, vPro® |
| Power | 65 W external power adapter, up to 89% efficiency (Control Center); 90 W external power adapter, up to 89% efficiency (Mini Conferencing PC) |
| Ecolabels | EPEAT® registered |
| Energy star certified | ENERGY STAR® certified |
| Operating temperature range | 10 to 35°C |
| Minimum dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm (Mini Conferencing PC); 6.52 x 22.66 x 19.33 cm (Control Center); 10 x 10 x 19.6 cm (table stand camera); 8.1 x 9.8 x 8.1 cm (wall mount camera) |
| Weight | 1.42 kg (Mini Conferencing PC); 1.65 kg (Control Center); 0.44 kg (table stand camera); 0.26 kg (wall mount camera) |
| Package dimensions (W x D x H) | 57.9 x 28.8 x 36.5 cm |
| Package weight | 9.8 kg |
| What's in the box | HP Presence Port Cover; HP Mini Security Dual VESA Sleeve v3 with Power Supply Holder; HP Presence Control Center; HP Presence Multi-Port Adapter; HP DisplayPort to HDMI True 4k Adapter; HP Presence Mini Conferencing PC with preloaded Win IoT Enterprise and Zoom Rooms; HP 90 W Power Supply; HP 65 W USB-C Power Supply; HP Presence 5 m USB-C Cable (with clips); HP See Presence 4K AI Camera (includes camera, wall mount, table mount, 5 m right angle cable, and clips); T10/T4 Torx wrench |
| Software included | HP Privacy Settings; Zoom Rooms; HP Desktop Support Utilities; HP TechPulse; HP Presence Smart Setup; HP Cloud Endpoint Manager; HP Presence App |
| SKU | 123481 |
| Model # | 641V4AW |
| Barcode # | 196548108251 |
| Brand | HP |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
HP Presence Small Space Solution with Microsoft Teams Rooms 641U2
Was $4,099.00 $3,399.00
Copyright © 2025 OnLine Centre Pty Ltd.
ABN: 61087124892