Gigabyte AORUS Radeon RX 6900 XT XTREME WATERFORCE WB 16GB Graphi
Was $2,999.00 $1,999.00
SKU: 123081
SKU: 123081
Chip Series | GeForce® RTX 4070 Ti |
Product Series | iGame Series |
GPU Code Name | AD104 |
Manufacturing Process | 4nm |
CUDA Cores | 7680 |
Core Clock | Base:2310Mhz; Boost:2610Mhz |
One-Key OC | Base:2310Mhz; Boost:2790Mhz |
Memory Speed Grade | 21Gbps |
Memory Size | 12GB |
Memory Bus Width | 192bit |
Memory Type | GDDR6X |
Memory Bandwidth | 504GB/s |
Power Connector | 16pin |
Power Supply | 16+4 |
TDP | 320W |
Display Ports | 3*DP+HDMI |
Fans Type | liquid-cooling |
Heat Pipe Number/Spec | 2*φ8 |
Power Suggest | 750W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
Slot Number | 2 slot |
Product Size | card:253.5*170.8*41.5mm cooler:277*119.2*54.4 |
Product Weight | 2.4KG(N.W) |
Accessories | Warranty Card,Manual |
Website Disclaimer
1、Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.
2、The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.
3、Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.
4、We may update our product and software at any time. Please contact local dealers for latest information.
5、For all above product name and related trademark, we reserved the right of final interpretation.
(123081)
SKU | 123081 |
Model # | RTX 4070 TI NEPTUNE OC-V |
Brand | COLORFUL |
Shipping Weight | 3.8200kg |
Shipping Width | 0.180m |
Shipping Height | 0.340m |
Shipping Length | 0.520m |
Shipping Cubic | 0.031824000m3 |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
Chip Series | GeForce® RTX 4070 Ti |
Product Series | iGame Series |
GPU Code Name | AD104 |
Manufacturing Process | 4nm |
CUDA Cores | 7680 |
Core Clock | Base:2310Mhz; Boost:2610Mhz |
One-Key OC | Base:2310Mhz; Boost:2790Mhz |
Memory Speed Grade | 21Gbps |
Memory Size | 12GB |
Memory Bus Width | 192bit |
Memory Type | GDDR6X |
Memory Bandwidth | 504GB/s |
Power Connector | 16pin |
Power Supply | 16+4 |
TDP | 320W |
Display Ports | 3*DP+HDMI |
Fans Type | liquid-cooling |
Heat Pipe Number/Spec | 2*φ8 |
Power Suggest | 750W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
Slot Number | 2 slot |
Product Size | card:253.5*170.8*41.5mm cooler:277*119.2*54.4 |
Product Weight | 2.4KG(N.W) |
Accessories | Warranty Card,Manual |
Website Disclaimer
1、Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.
2、The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.
3、Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.
4、We may update our product and software at any time. Please contact local dealers for latest information.
5、For all above product name and related trademark, we reserved the right of final interpretation.
SKU | 123081 |
Model # | RTX 4070 TI NEPTUNE OC-V |
Brand | COLORFUL |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
Gigabyte AORUS Radeon RX 6900 XT XTREME WATERFORCE WB 16GB Graphi
Was $2,999.00 $1,999.00
Copyright © 2024 OnLine Centre Pty Ltd.
ABN: 61087124892