HP 8H2G3AA Poly Voyager Surround 80 UC Microsoft Teams Certified
$279.00
HP OfficeJet Pro 8130e All-in-One Printer 40Q48B
Was $199.00 $169.00
HP ProBook 4 G1i BP9C8PT 16"WUXGA Touch Core U5-225U 16GB 512GB S
Was $2,296.80 $1,599.00
SKU: 122332-OB
SKU: 122332-OB
| Display size (diagonal) | 27" |
| Panel technology | IPS |
| Aspect ratio | 16:09 |
| Native resolution | FHD (1920 x 1080) |
| Pixel pitch | 0.311 mm |
| Brightness | 400 nits |
| Contrast ratio | 1000:01:00 |
| Display Input Type | 1 HDMI 2.0 (with HDCP support); 1 DisplayPort™ 1.4-in (with HDCP support) |
| Response time (typical) | 1ms GtG (with overdrive) |
| Display features | Pivot rotation; Low blue light mode; Anti-glare; Height adjustable; AMD Freesync™ Premium; Gaming Console Compatible |
| Tilt | -5 to +20° |
| Height adjustment range | 100 mm |
| Pixels per inch (ppi) | 82 ppi |
| Screen treatment | Anti-glare |
| swivel | No swivel |
| Low blue light | Yes, Eyesafe® Certified |
| pivot | 90 |
| VESA mounting | 100 mm x 100 mm (bracket not included) |
| Panel bit depth | 8 bit |
| Touch-enabled | Not touch-enabled |
| Integrated privacy filter | No |
| Curvature | Flat |
| Color gamut | 99% sRGB |
| HDCP | Yes, DisplayPort™ and HDMI |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDMI | 1 HDMI 2.0 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Ethernet | No |
| Camera | No integrated camera |
| Microphone | No |
| Power consumption | 50 W (maximum), 24 W (typical), 0.5 W (standby) |
| Ecolabels | CEL Grade 2 |
| Minimum dimensions (W x D x H) | 61.35 x 5.05 x 36.63 cm (Without stand.)3 |
| Dimensions With Stand (W x D x H) | 61.35 x 21.15 x 51.24 cm |
| Weight | 6.9 kg |
| UPC number | 1.95162E+11 |
| Package dimensions (W x D x H) | 68.8 x 22.5 x 44 cm |
| Package weight | 10.4 kg |
| Manufacturer Warranty | 3 years limited warranty |
(122332-OB)
| SKU | 122332-OB |
| Model # | 2V6B3AA |
| Barcode # | 195161914683 |
| Brand | HP |
| Shipping Weight | 10.4000kg |
| Shipping Width | 0.230m |
| Shipping Height | 0.440m |
| Shipping Length | 0.690m |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
| Display size (diagonal) | 27" |
| Panel technology | IPS |
| Aspect ratio | 16:09 |
| Native resolution | FHD (1920 x 1080) |
| Pixel pitch | 0.311 mm |
| Brightness | 400 nits |
| Contrast ratio | 1000:01:00 |
| Display Input Type | 1 HDMI 2.0 (with HDCP support); 1 DisplayPort™ 1.4-in (with HDCP support) |
| Response time (typical) | 1ms GtG (with overdrive) |
| Display features | Pivot rotation; Low blue light mode; Anti-glare; Height adjustable; AMD Freesync™ Premium; Gaming Console Compatible |
| Tilt | -5 to +20° |
| Height adjustment range | 100 mm |
| Pixels per inch (ppi) | 82 ppi |
| Screen treatment | Anti-glare |
| swivel | No swivel |
| Low blue light | Yes, Eyesafe® Certified |
| pivot | 90 |
| VESA mounting | 100 mm x 100 mm (bracket not included) |
| Panel bit depth | 8 bit |
| Touch-enabled | Not touch-enabled |
| Integrated privacy filter | No |
| Curvature | Flat |
| Color gamut | 99% sRGB |
| HDCP | Yes, DisplayPort™ and HDMI |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDMI | 1 HDMI 2.0 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Ethernet | No |
| Camera | No integrated camera |
| Microphone | No |
| Power consumption | 50 W (maximum), 24 W (typical), 0.5 W (standby) |
| Ecolabels | CEL Grade 2 |
| Minimum dimensions (W x D x H) | 61.35 x 5.05 x 36.63 cm (Without stand.)3 |
| Dimensions With Stand (W x D x H) | 61.35 x 21.15 x 51.24 cm |
| Weight | 6.9 kg |
| UPC number | 1.95162E+11 |
| Package dimensions (W x D x H) | 68.8 x 22.5 x 44 cm |
| Package weight | 10.4 kg |
| Manufacturer Warranty | 3 years limited warranty |
| SKU | 122332-OB |
| Model # | 2V6B3AA |
| Barcode # | 195161914683 |
| Brand | HP |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
HP 8H2G3AA Poly Voyager Surround 80 UC Microsoft Teams Certified
$279.00
HP OfficeJet Pro 8130e All-in-One Printer 40Q48B
Was $199.00 $169.00
HP ProBook 4 G1i BP9C8PT 16"WUXGA Touch Core U5-225U 16GB 512GB S
Was $2,296.80 $1,599.00
Copyright © 2025 OnLine Centre Pty Ltd.
ABN: 61087124892