DJI Care Refresh For Phantom 4 Advance CP.QT.001076
$229.00
DJI Phantom 4 Pro/Pro+ ND16 Filter CP.PT.000612
Was $49.00 $25.00
DJI Phantom 4 Pro/Pro+ ND8 Filter CP.PT.000611
Was $49.00 $22.00
SKU: 116334
SKU: 116334
Your smartphone has a great camera, but are you getting tired of all that shaky footage? The black Osmo Mobile Gimbal brings DJI's expertise in aerial and pro video gimbal technology to the smartphone world. It allows you to capture smooth footage while shooting handheld, even when tracking a moving subject. With the DJI GO app, you can use the Osmo Mobile Gimbal to create time-lapse videos, panoramas, and even stream stabilized footage live for the world to see. There are also separately available mounting options, opening up shooting possibilities still further.
(116334)
Number of Axes | 3-Axis |
Rotation Range | Yaw (Pan): 300° (-150 to 150°) Roll: 50° (-25 to 25°) Pitch (Tilt): 160° (-125 to 35°) |
Follow Speed | 120°/s |
Stabilization Accuracy | ±0.03° (Motionless) |
Smartphone Dimensions | Width: 2.31 to 3.34" / 58.6 to 84.8 mm |
Wireless Protocol | Bluetooth 4.0 LE |
Capacity (mAh) | 980 mAh |
Capacity (Wh) | 10.8 Wh |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Voltage | 11.1 VDC |
Dimensions | 4.9 x 4.3 x 3.6" / 125.1 x 109.2 x 91 mm |
Weight | 17.7 oz / 501 g (with Handlebar) 10.6 oz / 300 g |
Package Weight | 2.4 lb |
Box Dimensions (LxWxH) | 13.5 x 5.6 x 3.6" |
SKU | 116334 |
Model # | CP.ZM.000449 |
Barcode # | 190021279315 |
Brand | DJI |
Shipping Weight | 2.0000kg |
Shipping Width | 0.100m |
Shipping Height | 0.100m |
Shipping Length | 0.100m |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
Your smartphone has a great camera, but are you getting tired of all that shaky footage? The black Osmo Mobile Gimbal brings DJI's expertise in aerial and pro video gimbal technology to the smartphone world. It allows you to capture smooth footage while shooting handheld, even when tracking a moving subject. With the DJI GO app, you can use the Osmo Mobile Gimbal to create time-lapse videos, panoramas, and even stream stabilized footage live for the world to see. There are also separately available mounting options, opening up shooting possibilities still further.
Number of Axes | 3-Axis |
Rotation Range | Yaw (Pan): 300° (-150 to 150°) Roll: 50° (-25 to 25°) Pitch (Tilt): 160° (-125 to 35°) |
Follow Speed | 120°/s |
Stabilization Accuracy | ±0.03° (Motionless) |
Smartphone Dimensions | Width: 2.31 to 3.34" / 58.6 to 84.8 mm |
Wireless Protocol | Bluetooth 4.0 LE |
Capacity (mAh) | 980 mAh |
Capacity (Wh) | 10.8 Wh |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Voltage | 11.1 VDC |
Dimensions | 4.9 x 4.3 x 3.6" / 125.1 x 109.2 x 91 mm |
Weight | 17.7 oz / 501 g (with Handlebar) 10.6 oz / 300 g |
Package Weight | 2.4 lb |
Box Dimensions (LxWxH) | 13.5 x 5.6 x 3.6" |
SKU | 116334 |
Model # | CP.ZM.000449 |
Barcode # | 190021279315 |
Brand | DJI |
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
DJI Care Refresh For Phantom 4 Advance CP.QT.001076
$229.00
DJI Phantom 4 Pro/Pro+ ND16 Filter CP.PT.000612
Was $49.00 $25.00
DJI Phantom 4 Pro/Pro+ ND8 Filter CP.PT.000611
Was $49.00 $22.00
Copyright © 2024 OnLine Centre Pty Ltd.
ABN: 61087124892