HP ProBook 445 G10 AP3Z7AT 14"FHD R5-7530U 16GB 256GB SSD W11P
$1,299.00
HP ProBook 4 G1i BP9E3PT 14"WUXGA Core U5-225U 16GB 512GB SSD W11
$2,299.00
HP ProBook 450 G10 86R25PA 15.6" Core i7-1355U 8GB 256GB SSD W11P
Was $2,108.70 $1,399.00
SKU: 124000-OB
SKU: 124000-OB
| Audio | Dual stereo speakers, dual array microphone |
| Available software | HP Smart Support |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
| Battery type | HP Long Life 3-cell, 45 Wh Li-ion |
| Battery weight | 190 g |
| Brightness | 250 nits |
| Camera | 720p HD privacy camera |
| Code name | Reeds 1.0 |
| Color gamut | 45% NTSC |
| Datasheet publication number | 4AA7-8179EEAP |
| Display | 33.8 cm (13.3") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Display size (diagonal) | 13.3" |
| Energy star certified | ENERGY STAR® certified |
| Environmental certification | ENERGY STAR® certified |
| Expansion slots note | Supports SD, SDHC, SDXC. |
| Fingerprint reader | Fingerprint reader |
| Form factor | Standard laptop |
| Internal Storage | 256 GB PCIe® NVMe™ SSD |
| Keyboard | Spill-resistant, full-size, backlit keyboard |
| Legal tagline | HP recommends Windows 11 Pro for business |
| Management features | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
| Maximum resolution | 1920 x 1080 |
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Memory and storage | 8 GB memory; 256 GB SSD storage |
| Memory layout (slots & size) | 1 x 8 GB |
| Memory Slots | 2 SODIMM |
| Operating system | OS Needs to be reinstalled - Home version only (extra cost applied) |
| Operating system note | Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications). |
| Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4);3 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging, 1 power);1 HDMI 1.4b;1 headphone/microphone combo;1 AC power |
| Ports note | HDMI cable sold separately. |
| Power | HP Smart 65 W External AC power adapter |
| Processor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
| Processor cache | 8 MB L3 |
| Processor core | 4 |
| Processor family | 11th Generation Intel® Core™ i5 processor |
| Processor type | Intel Core i5 |
| Product color | Pike silver plastic |
| Product long name | HP ProBook 430 G8 Notebook PC |
| Product long name specifications | HP ProBook 430 G8 Notebook PC with Windows 10 Pro 64; Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores); 8 GB DDR4-3200 SDRAM (1 x 8 GB); 256 GB PCIe® NVMe™ SSD; Intel® Iris® X? Graphics; |
| Product short name specifications | HP ProBook 430 G8 Notebook PC, 13.3", Intel® Core™ i5, 8GB RAM, 256GB SSD |
| RAM (GB) | 8 |
| Registration required | No |
| Security management | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; Preboot authentication; TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified); HP Sure Click; Windows Defender; HP BIOSphere Gen5; HP Sure Sense; BIOS Update via Network; Master Boot Record Security; Support for chassis padlocks and cable lock devices; HP Sure Start Gen6; HP Sure Admin; HP Client Security Manager Gen7 |
| Software included | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP Support Assistant; Buy Office (Sold separately); HP Power Manager; myHP; HP Privacy Settings; HSA Fusion for Commercial; HSA Telemetry for Commercial; Touchpoint Customizer for Commercial; HP Notifications; Xerox® DocuShare® 30 day free trial offer |
| Standard memory note | Transfer rates up to 3200 MT/s. |
| Storage (GB) | 256 |
| Storage type | SSD |
| Sustainable impact specifications | Low halogen; TCO Certified |
| Touchscreen | No |
| Weight (kg) | 1.28 |
| Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5.2 wireless card, non-vPro® |
| Minimum dimensions (W x D x H) | 30.69 x 20.84 x 1.59 cm |
| Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
| Weight | Starting at 1.28 kg |
| Weight note (metric) | Weight will vary by configuration. |
(124000-OB)
| SKU | 124000-OB |
| Model # | 364V9PA |
| Barcode # | 195697829475 |
| Brand | HP |
| Shipping Weight | 3.0000kg |
| Shipping Width | 0.310m |
| Shipping Height | 0.070m |
| Shipping Length | 0.480m |
| Audio | Dual stereo speakers, dual array microphone |
| Available software | HP Smart Support |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
| Battery type | HP Long Life 3-cell, 45 Wh Li-ion |
| Battery weight | 190 g |
| Brightness | 250 nits |
| Camera | 720p HD privacy camera |
| Code name | Reeds 1.0 |
| Color gamut | 45% NTSC |
| Datasheet publication number | 4AA7-8179EEAP |
| Display | 33.8 cm (13.3") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Display size (diagonal) | 13.3" |
| Energy star certified | ENERGY STAR® certified |
| Environmental certification | ENERGY STAR® certified |
| Expansion slots note | Supports SD, SDHC, SDXC. |
| Fingerprint reader | Fingerprint reader |
| Form factor | Standard laptop |
| Internal Storage | 256 GB PCIe® NVMe™ SSD |
| Keyboard | Spill-resistant, full-size, backlit keyboard |
| Legal tagline | HP recommends Windows 11 Pro for business |
| Management features | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
| Maximum resolution | 1920 x 1080 |
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Memory and storage | 8 GB memory; 256 GB SSD storage |
| Memory layout (slots & size) | 1 x 8 GB |
| Memory Slots | 2 SODIMM |
| Operating system | OS Needs to be reinstalled - Home version only (extra cost applied) |
| Operating system note | Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications). |
| Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4);3 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging, 1 power);1 HDMI 1.4b;1 headphone/microphone combo;1 AC power |
| Ports note | HDMI cable sold separately. |
| Power | HP Smart 65 W External AC power adapter |
| Processor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
| Processor cache | 8 MB L3 |
| Processor core | 4 |
| Processor family | 11th Generation Intel® Core™ i5 processor |
| Processor type | Intel Core i5 |
| Product color | Pike silver plastic |
| Product long name | HP ProBook 430 G8 Notebook PC |
| Product long name specifications | HP ProBook 430 G8 Notebook PC with Windows 10 Pro 64; Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores); 8 GB DDR4-3200 SDRAM (1 x 8 GB); 256 GB PCIe® NVMe™ SSD; Intel® Iris® X? Graphics; |
| Product short name specifications | HP ProBook 430 G8 Notebook PC, 13.3", Intel® Core™ i5, 8GB RAM, 256GB SSD |
| RAM (GB) | 8 |
| Registration required | No |
| Security management | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; Preboot authentication; TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified); HP Sure Click; Windows Defender; HP BIOSphere Gen5; HP Sure Sense; BIOS Update via Network; Master Boot Record Security; Support for chassis padlocks and cable lock devices; HP Sure Start Gen6; HP Sure Admin; HP Client Security Manager Gen7 |
| Software included | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP Support Assistant; Buy Office (Sold separately); HP Power Manager; myHP; HP Privacy Settings; HSA Fusion for Commercial; HSA Telemetry for Commercial; Touchpoint Customizer for Commercial; HP Notifications; Xerox® DocuShare® 30 day free trial offer |
| Standard memory note | Transfer rates up to 3200 MT/s. |
| Storage (GB) | 256 |
| Storage type | SSD |
| Sustainable impact specifications | Low halogen; TCO Certified |
| Touchscreen | No |
| Weight (kg) | 1.28 |
| Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5.2 wireless card, non-vPro® |
| Minimum dimensions (W x D x H) | 30.69 x 20.84 x 1.59 cm |
| Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
| Weight | Starting at 1.28 kg |
| Weight note (metric) | Weight will vary by configuration. |
| SKU | 124000-OB |
| Model # | 364V9PA |
| Barcode # | 195697829475 |
| Brand | HP |
HP ProBook 445 G10 AP3Z7AT 14"FHD R5-7530U 16GB 256GB SSD W11P
$1,299.00
HP ProBook 4 G1i BP9E3PT 14"WUXGA Core U5-225U 16GB 512GB SSD W11
$2,299.00
HP ProBook 450 G10 86R25PA 15.6" Core i7-1355U 8GB 256GB SSD W11P
Was $2,108.70 $1,399.00
Copyright © 2026 OnLine Centre Pty Ltd.
ABN: 61087124892