Segway Ninebot Drift W1 Self-balancing Electric Skates
SKU: 120663
Segway Ninebot Drift W1 Self-balancing Electric Skates
SKU: 120663
Easy to Learn
The Segway Drift W1 e-skates are very easy to pick up and learn. Utilizing Segway’s next generation self-balancing technology, just step on and get going effortlessly in minutes.
High-Power Hub Motor, Unique Tread Design
The high-power hub motor and spindle-shaped tread design help achieve more flexible steering.
Lightweight and Easy to Carry
Elastic bands at the bottom allow you to easily carry your e-skates in one hand.
Stylish RGB Lighting
Customizable LED lighting! The standard display is blue, but can be changed to one of three separate modes.
Lithium Battery Design with Advanced Safety Features
Tested to UL 2272 standards, the Drift W1's battery contains dual protection and an intelligent battery protection system, allowing it to monitor battery health in real time.
Sturdy, Lightweight Frame Design
The one piece magnesium alloy body keeps each Segway Drift W1 under 9lbs, making them easy to carry and transport, wherever you may go.
Compact Yet Sophisticated
Our research and development team designed the Segway Drift W1 to be one of the lightest and most portable products on the market.
10mm Silicone Bumpers
The silicone bumpers at each end are designed to protect your product from bumps and scratches.
(120663)
Segway Drift W1 | ||
---|---|---|
Mainframe (single wheel) | 11.5×6.4×4.8 in (291×162×121 mm) | |
Dimensions | Unit | 12.5×10.6×8.7 in (318×269×219 mm) |
Payload | 22-220 lbs (10-100 kg) | |
Weight | Net (single wheel) | Approx. 7.7 lbs (3.5 kg) |
Rider | Recommended Age | 6+ years old. See the weight limit |
Approx. 7.5 mph (12 km/h) | ||
Max. Speed | Top speed will vary based on riding style and remaining battery life. Top speed will be reduced when the battery is low. | |
Typical Riding Time | 45 minutes | |
Max. Slope | 10° | |
Traversable Terrain | Flat, hard ground free of bumps or obstacles | |
Machine Parameters | Operating Temperature | 14-104°F (-10-40°C) |
Storage Temperature | -4-122°F (-20-50°C) | |
IP Rating | Mainframe IP54/ Battery pack IPX6 | |
Max. Storage Time | Approx. 180 days/100% power; Approx. 30 days/30% power | |
Charge Time (for both mainframes) | Approx. 3 hours | |
Nominal Voltage | 22.2 VDC | |
Max. Charging Voltage | 25.2 VDC | |
Charging Temperature | 32-104°F (0-40°C) | |
Battery | Nominal Capacity | 44.4 Wh |
Battery Management System | Over-voltage, under-voltage, over-current, short circuit, and over-heating protection. Auto-sleep, auto-balance, and auto-wake. | |
Motors | Max. torque (single wheel) | 6 Nm |
Output Power | 37.5 W | |
Input Voltage | 100-240 VAC | |
Charger | Output Voltage | 25 ± 0.2 VDC |
Output Current | 1.5A |
SKU | 120663 |
Barcode # | 8719324556309 |
Brand | Segway |
Shipping Weight | 8.0000kg |
Shipping Width | 0.350m |
Shipping Height | 0.250m |
Shipping Length | 0.350m |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.
Easy to Learn
The Segway Drift W1 e-skates are very easy to pick up and learn. Utilizing Segway’s next generation self-balancing technology, just step on and get going effortlessly in minutes.
High-Power Hub Motor, Unique Tread Design
The high-power hub motor and spindle-shaped tread design help achieve more flexible steering.
Lightweight and Easy to Carry
Elastic bands at the bottom allow you to easily carry your e-skates in one hand.
Stylish RGB Lighting
Customizable LED lighting! The standard display is blue, but can be changed to one of three separate modes.
Lithium Battery Design with Advanced Safety Features
Tested to UL 2272 standards, the Drift W1's battery contains dual protection and an intelligent battery protection system, allowing it to monitor battery health in real time.
Sturdy, Lightweight Frame Design
The one piece magnesium alloy body keeps each Segway Drift W1 under 9lbs, making them easy to carry and transport, wherever you may go.
Compact Yet Sophisticated
Our research and development team designed the Segway Drift W1 to be one of the lightest and most portable products on the market.
10mm Silicone Bumpers
The silicone bumpers at each end are designed to protect your product from bumps and scratches.
Segway Drift W1 | ||
---|---|---|
Mainframe (single wheel) | 11.5×6.4×4.8 in (291×162×121 mm) | |
Dimensions | Unit | 12.5×10.6×8.7 in (318×269×219 mm) |
Payload | 22-220 lbs (10-100 kg) | |
Weight | Net (single wheel) | Approx. 7.7 lbs (3.5 kg) |
Rider | Recommended Age | 6+ years old. See the weight limit |
Approx. 7.5 mph (12 km/h) | ||
Max. Speed | Top speed will vary based on riding style and remaining battery life. Top speed will be reduced when the battery is low. | |
Typical Riding Time | 45 minutes | |
Max. Slope | 10° | |
Traversable Terrain | Flat, hard ground free of bumps or obstacles | |
Machine Parameters | Operating Temperature | 14-104°F (-10-40°C) |
Storage Temperature | -4-122°F (-20-50°C) | |
IP Rating | Mainframe IP54/ Battery pack IPX6 | |
Max. Storage Time | Approx. 180 days/100% power; Approx. 30 days/30% power | |
Charge Time (for both mainframes) | Approx. 3 hours | |
Nominal Voltage | 22.2 VDC | |
Max. Charging Voltage | 25.2 VDC | |
Charging Temperature | 32-104°F (0-40°C) | |
Battery | Nominal Capacity | 44.4 Wh |
Battery Management System | Over-voltage, under-voltage, over-current, short circuit, and over-heating protection. Auto-sleep, auto-balance, and auto-wake. | |
Motors | Max. torque (single wheel) | 6 Nm |
Output Power | 37.5 W | |
Input Voltage | 100-240 VAC | |
Charger | Output Voltage | 25 ± 0.2 VDC |
Output Current | 1.5A |
SKU | 120663 |
Barcode # | 8719324556309 |
Brand | Segway |
Be The First To Review This Product!
Help other OnLine Centre Pty Ltd users shop smarter by writing reviews for products you have purchased.